 Facilities in our unit are listed in 5 categories as belows;
 Facilities in our unit are listed in 5 categories as belows;





 Structural and elemental analyses at the atomic or nano-scale.
 Structural and elemental analyses at the atomic or nano-scale.
| System | Spectra Ultra (Thermo Fisher Scientific) | JEM-ARM300F (JEOL) | JEM-ARM200F-B (JEOL) | Talos F200X G2 (Thermo Fisher Scientific) | 
|---|---|---|---|---|
| Photo |  |  |  |  | 
| Place | Sengen-site Physical Analysis Lab. #127 (Operation Desk #105) | Sengen-site Advanced Structural Materials Bldg. #116 | Sengen-site Fine Processing Lab. #125 | Namiki-site WPI-MANA Bldg. #W-102 | 
| ARIM | N/A | N/A | ○ (ARIM page) | N/A | 
| NOF | N/A | N/A | ○ (NOF page) | N/A | 
| Internal | ○ | ○ | ○ | ○ | 
| Accel. Voltage | 300, 200, 60, 30 kV | 300, 200, 120, 80 kV | 200, 80, 60 kV | 200, 80 kV | 
| EDS | Ultra-X (Max. 4.45srad) | Dual Type (2×158mm2) | Dual Type (Solid angle 1.96srad=2×0.98srad) | Super-X | 
| EELS | Gatan Continuum S | GATAN ContinuumER | GATAN Quantum | - | 
| RMKS | 16-segmented STEM detector (BF/DF/HAADF) / DPC / iDPC / Tomography | ASTAR Precession Diffraction | Electron holography / Tomography | Tomography | 
| System | JEM-2800 (JEOL) | JEM-2100F1 (JEOL) | JEM-2100F2 (JEOL) | JEM-2100 (JEOL) | 
|---|---|---|---|---|
| Photo |  |  |  |  | 
| Place | Sengen-site Advanced Structural Materials Bldg. #115 | Sengen-site Physical Analysis Lab. #126 | Sengen-site Physical Analysis Lab. #117 | Sengen-site Physical Analysis Lab. #119 | 
| ARIM | N/A | ○ (ARIM page) | ○ (ARIM page) | ○ (ARIM page) | 
| NOF | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | 
| Internal | ○ | ○ | ○ | ○ | 
| Accel. Voltage | 200 kV | 200, 120, 100 kV | 200 kV | 200, 160, 120, 100, 80 kV | 
| EDS | Dual Type (2×100mm2) | Spot analysis and Elemental mapping | Spot analysis and Elemental mapping | Spot analysis | 
| EELS | GATAN QuantumER | GATAN Enfina | GATAN Enfina | - | 
| RMKS | ASTAR Precession Diffraction | STEM: ADF and BF / Tomography | STEM: ADF and BF / Tomography | - | 
 Only technique that can visualize the three-dimensional distribution of atoms in materials.
 Only technique that can visualize the three-dimensional distribution of atoms in materials.
| System | Invizo6000 (CAMECA) | 
|---|---|
| Photo |  | 
| Overview | DUV laser-assisted Atom Probe | 
| Place | Sengen-site Central Bldg. #531 | 
| ARIM | × | 
| NOF | × | 
| Internal | ○ | 
 TEM samples preparation by FIB (or FIB-SEM) systems, or SEM analyses.
 TEM samples preparation by FIB (or FIB-SEM) systems, or SEM analyses.
| System | Helios 650 (Thermo Fisher Scientific) | NB5000 (Hitachi High-Tech) | JIB-4000 (JEOL) | JEM-9320FIB (JEOL) | 
|---|---|---|---|---|
| Photo |  |  |  |  | 
| Place | Sengen-site Physical Analysis Lab. #129 | Sengen-site Physical Analysis Lab. #129 | Sengen-site Physical Analysis Lab. #115 | Sengen-site Physical Analysis Lab. #115 | 
| ARIM | ○ (ARIM page) | ○ (ARIM page) | ○ (ARIM page) | ○ (ARIM page) | 
| NOF | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | 
| Internal | ○ | ○ | ○ | ○ | 
| System | JEM-9310FIB (JEOL) | Scios2 (Thermo Fisher Scientific) | AurigaLaser (CarlZeiss) | SMF-1000 (Hitachi High-Tech) | 
|---|---|---|---|---|
| Photo |  |  |  |  | 
| Place | Sengen-site Physical Analysis Lab. #212 | Sengen-site Advanced Structural Materials Bldg. #108 | Sengen-site Advanced Structural Materials Bldg. #109 | Sengen-site Advanced Structural Materials Bldg. #109 | 
| ARIM | ○ (ARIM page) | N/A | N/A | ○ (ARIM page) | 
| NOF | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | 
| Internal | ○ | ○ | ○ | ○ | 
| System | JSM-7900F (JEOL) | Ethos NX5000 (Hitachi High-Tech) | TM4000PlusII (Hitachi High-Tech) | 
|---|---|---|---|
| Photo |  |  |  | 
| Place | Sengen-site Advanced Structural Materials Bldg. #208 | Namiki-site Quake-Free Lab. #107 | Namiki-site High Voltage Electron Microscope Lab. #110 | 
| ARIM | N/A | ○ (ARIM page) | ○ (ARIM page) | 
| NOF | ○ (NOF page) | ○ (NOF page) | ○ (NOF page) | 
| Internal | ○ | ○ | ○ | 
 Sengen-site (Usage Guideline of Sample Preparation Room, #103, Physical Analysis Lab. Bldg., Sengen
 Sengen-site (Usage Guideline of Sample Preparation Room, #103, Physical Analysis Lab. Bldg., Sengen  )
) Namiki-site
 Namiki-site