PR & OutreachPublications

CONVERGENCE No.24

CONVERGENCE No.24

MANA NEWS LETTER "CONVERGENCE"
Interviews of world-leading scientists and introduction of our latest research findings and projects on the basis of nanoarchitectonics.



Takao Mori

Takao Mori
MANA Principal Investigator, Nano-Power Field
Group Leader, Thermal Energy Materials Group

Solving the Energy Problem by the Power of Nanotechnology
— Aiming at Control of Phonons —

Interviewer: Akio Etori, Science Journalist


The coming era of limited energy will be very difficult for everyone on Earth, and there have been high expectations for thermoelectric materials, which convert waste heat directly to useful electricity. We interviewed Dr. Takao Mori, who has been engaged in research to elucidate the mechanisms for high performance in the materials with Nanoarchitechtonics, asking how… [ read more ]




P.6 - 8 LEADER’S VOICE

A Conversation with Prof. Takuzo Aida

A Conversation with Prof. Takuzo Aida  

Pioneering New Fields with Unwavering Research Concepts

— I understand that you’re involved in a diverse range of research, from aqua materials to chemistry of energy conversion, supramolecular polymers and soft materials.
Actually, I’m interested in the correlation between structure and properties. Nanoscience has steadily progressed to the point where we can relatively easily realize our expected designs and functions… [ read more ]




No Month Year Archives English Japanese
No.28 March 2021 CONVERGENCE No.28 4.2MB 4.4MB
No.27 March 2019 CONVERGENCE No.27 2.6MB 3.2MB
No.26 February 2018 CONVERGENCE No.26 6.4MB 7.1MB
No.25 February 2017 CONVERGENCE No.25 11.7MB 11.3MB
No.24 October 2016 CONVERGENCE No.24 6.56MB 7.08MB
No.23 June 2016 CONVERGENCE No.23 6.37MB 7.00MB
No.22 February 2016 CONVERGENCE No.22 4.8MB 5.2MB
No.21 October 2015 CONVERGENCE No.21 4.4MB 4.6MB
No.20 June 2015 CONVERGENCE No.20 7.1MB 7.7MB
No.19 February 2015 CONVERGENCE No.19 3.7MB 4.4MB
No.18 October 2014 CONVERGENCE No.24 2.0MB 2.7MB
No.17 June 2014 2.0MB 2.7MB
No.16 February 2014 1.1MB 1.6MB
No.15 October 2013 1.0MB 1.6MB
No.14 June 2013 876KB 1.4MB
No.13 February 2013 4.4MB 4.8MB
No.12 October 2012 812 KB 1.5 MB
No.11 June 2012 1.1 MB 1.8 MB
No.10 February 2012 2.2 MB 3.0 MB
No.9 December 2011 3.1 MB 2.6 MB
No.8 June 2011 4.6 MB 4.4 MB
No.7 February 2011 1.9 MB 2.2 MB
No.6 October 2010 2.5 MB 2.5 MB
No.5 June 2010 4.3 MB 2.7 MB
No.4 February 2010 3.4 MB 4.0 MB
No.3 October 2009 3.4 MB 3.1 MB
No.2 June 2009 2.9 MB 3.5 MB
No.1 February 2009 2.4 MB 3.1 MB


Outreach