Foreign Partner Institutions (MOU)
MANA signs memoranda of understanding (MOU) with universities and research institutes around the globe in order to promote the creation of an international nanotechnology research networks by way of joint research projects.
* MOU (Memorandum of Understanding) (Last Update:2025/03)
Europe
Country | Organization | Date of Agreement |
---|---|---|
UK | London Centre for Nanotechnology (LCN), University College London (UCL) | Jan. 19, 2023 |
Slovak Republic | Comenius University in Bratislava | Aug. 10, 2022 |
Czech Republic | Faculty of Chemical Technology, The University of Pardubice | Feb. 28, 2025 |
Czech Republic | University of Chemistry and Technology, Prague (UCT) | Mar. 23, 2021 |
Czech Republic | Institute of Macromolecular Chemistry, Czech Academy of Sciences (IMC) | Oct. 9, 2020 |
North America
Country | Organization | Date of Agreement |
---|---|---|
USA | School of Arts & Sciences, The Trustees of University of Pennsylvania | Jun. 22, 2020 |
Latin America
Country | Organization | Date of Agreement |
---|
Oceania
Country | Organization | Date of Agreement |
---|---|---|
Australia | Queensland University of Technology (QUT) | Sep. 2, 2021 |
Australia | University of Technology Sydney | Aug. 13, 2020 |
Middle East
Country | Organization | Date of Agreement |
---|
Asia
Country | Organization | Date of Agreement |
---|---|---|
Singapore | National University of Singapore (NUS) | Jun. 19, 2024 |
Taiwan | i-Center for Advanced Science and Technology (iCAST), National Chung Hsing University (NCHU) | Jan. 31, 2024 |
Foreign Partner Institutions (ExpiredMOU)
Europe
Country | Organization | Date of Agreement |
---|---|---|
UK | London Centre for Nanotechnology (LCN), University College London (UCL) | Nov. 13, 2017 |
UK | Centre for Nanoscience and Quantum Information (NSQI), University of Bristol | Mar. 7, 2014 |
UK | London Centre for Nanotechnology (LCN), University College London (UCL) | Oct. 8, 2012 |
UK | Department of Chemistry, Loughborough University | Oct. 28, 2009 |
UK | Nanoscience Centre, University of Cambridge | Jun. 20, 2008 |
Italy | The University of Naples Federico II and others (INFN, CNR, IPNS-KEK, RCFM-NIMS) | Jun. 13, 2019 |
Italy | Department of Chemical, Biological, Pharmaceutical and Environmental Sciences, University of Messina | Jun. 30, 2016 |
Italy | Center for Nanoscience & Nanotechnology & Innovative Instrumentation (NAST), University of Rome Tor Vergata | Jul. 30, 2009 |
Switzerland | Institute of Microengineering, Ecole Polytechnique Federale de Lausanne (EPFL) | Jul. 20, 2009 |
Switzerland | National Center of Competence for Nanoscale Science (NCCR), Institute of Physics, University of Basel | Jul. 20, 2008 |
Spain | Catalan Institute of Nanoscience and Nanotechnology (ICN2) | Oct. 16, 2019 |
Spain | Donostia International Physics Center (DIPC) | Sep. 9, 2014 |
Czech Republic | Faculty of Mathematics and Physics, Charles University | Feb. 3, 2020 |
Czech Republic | University of Chemistry and Technology (UCT) | Jan. 18, 2016 |
Germany | Paul Drude Institute for Solid State Electronics (PDI) | May. 29, 2015 |
Germany | Karlsruhe Institute of Technology (KIT) | Sep. 16, 2010 |
Germany | Erlangen Catalysis Resource Center, Friedrich-Alexander-Universitat Erlangen-Nurnberg | Jun. 21, 2010 |
Germany | Kirchhoff Institute of Physics, University of Heidelberg | Aug. 31, 2009 |
Germany | Inorganic and Materials Chemistry, Institute of Inorganic Chemistry, University of Cologne | May. 28, 2009 |
Germany | Supramolecular Chemistry Group, Institute for Inorganic Chemistry, University of Karlsruhe | Jan. 29, 2009 |
Finland | Department of Applied Physics and School of Pharmacy, The University of Eastern Finland (UFE) | Jan. 13, 2020 |
Finland | Department of Chemistry, University of Helsinki | Jun. 23, 2018 |
Finland | The University of Finland | Dec. 31, 2014 |
France | Université de Strasbourg, Centre National de la Recherche Scientifique (CNRS) | Jan. 21, 2019 |
France | Centre d'Elaboration de Materiaux et d'Etudes Structurales (CEMES), Centre National de la Recherche Scientifique (CNRS) | Dec. 21, 2018 |
France | Centre d'Elaboration de Materiaux et d'Etudes Structurales (CEMES), Centre National de la Recherche Scientifique (CNRS) | Dec. 10, 2013 |
France | Centre Interdisciplinaire de Nanoscience de Marseille (CINaM-CNRS) and Physique des Interactions Ioniques et Moleculaires (PIIM-CNRS) | May. 2, 2013 |
France | CNRS (the National Scientific Research Center) and GRENOBLE-IPG (L'institut polytechnique de Grenoble) | Feb. 1, 2011 |
France | Univesite de la Mediterranee and CNRS | Sep. 20, 2010 |
France | Institute of Electronic Microelectronic and Nanotechnology (IEMN), University of Valenciennes | May. 20, 2010 |
France | Centre d'Elaboration de Materiaux et d'Etudes Structurales (CEMES), Centre National de la Recherche Scientifique (CNRS) | May. 30, 2008 |
Bulgaria | Institute of Electronics (IE), Bulgarian Academy of Sciences (BAS) | Jan. 31, 2018 |
Russia | St. Petersburg State Electrotechnical University (LETI) | Feb. 28, 2014 |
North America
Country | Organization | Date of Agreement |
---|---|---|
USA | Eberly College of Science, The Pennsylvania State University | Oct. 5, 2018 |
USA | Department of Civil and Environmental Engineering, Stanford University | Jul. 9, 2018 |
USA | Molecular Engineering & Sciences Institute (MolES), University of Washington (UW) | Sep. 15, 2015 |
USA | California NanoSystems Institute (CNSI), University of California Los Angeles (UCLA) | Sep. 8, 2014 |
USA | Center for Nanostructure Characterization (CNC), Georgia Institute of Technology (GIT) | Nov. 25, 2013 |
USA | Lawrence Berkeley National Laboratory | Feb. 9, 2010 |
USA | Center for Nanostructure Characterization (CNC), Georgia Institute of Technology (GIT) | Mar. 30, 2008 |
USA | California Nano Systems Institute (CNSI), University of California Los Angeles (UCLA) | Mar. 24, 2008 |
USA | Chemical and Biological Engineering, Rensselaer Polytechnic Institute | Feb. 28, 2008 |
USA | Department of Chemistry, Kent State University | Jan. 10, 2008 |
Canada | Department of Materials Science & Engineering, University of Toronto | Jan. 21, 2015 |
Canada | the Faculty of Pharmacy and the Department of Chemistry, University of Montreal (UdeM) | Jul. 4, 2011 |
Latin America
Country | Organization | Date of Agreement |
---|---|---|
Brazil | Federal University of Rio de Janeiro (UFRJ) | Apr. 27, 2018 |
Brazil | Instituto de Fisica de Sao Carlos, University of Sao Paulo | Apr. 25, 2012 |
Brazil | Multidisciplinary Center for Development of Ceramic Materials (MCDCM) | Oct. 26, 2010 |
Oceania
Country | Organization | Date of Agreement |
---|---|---|
Australia | The University of Queensland (UQ) | Apr. 15, 2024 |
Australia | Sydney Nano Institute, The University of Sydney | Nov. 12, 2019 |
Australia | Manufacturing Business Unit, Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Mar. 19, 2019 |
Australia | Australian Institute for Bioengineering and Nanotechnology (AIBN), The University of Queensland (UQ) | Oct. 9, 2018 |
Australia | Queensland University of Technology (QUT) | Nov. 25, 2016 |
Australia | Australian Institute for Nanoscale Science and Technology (AINST), University of Sydney | Feb. 16, 2016 |
Australia | University of Wollongong (UOW) | Sep. 29, 2015 |
Australia | University of Melbourne | Sep. 21, 2011 |
Australia | Flinders University of South Australia | Jul. 19, 2011 |
New Zealand | MacDiarmid Institute for Advanced Materials and Nanotechnology | Aug. 18, 2016 |
Middle East
Country | Organization | Date of Agreement |
---|---|---|
Qatar | Qatar Environment and Energy Research Institute (QEERI) | May. 8, 2019 |
Saudi Arabia | Petrochemical Research Chair, King Saud University | Jan. 25, 2011 |
Asia
Country | Organization | Date of Agreement |
---|---|---|
India | SASTRA University | Mar. 28, 2018 |
India | Indian Institute of Science (IISc) | Jan. 13, 2015 |
India | National Centre for Catalysis Research (NCCR), Indian Institute of Technology Madras | Apr. 5, 2009 |
India | Indian Institute of Science Education and Research | Dec. 19, 2008 |
India | Indian Institute of Chemical Technology | Jul. 3, 2008 |
South Korea | Korea Basic Science Institute (KBSI) | Feb. 22, 2018 |
South Korea | Korea Institute of Science and Technology (KIST) | Sep. 21, 2016 |
South Korea | School of Applied Chemical Engineering (SACE), Graduate School, Kyungpook National University (KNU) | Sep. 27, 2014 |
South Korea | Department of Polymer Science and Engineering, Kyungpook National University (KNU) | Jan. 18, 2013 |
South Korea | Center for Intelligent Nano Bio Materials (CINBM), Department of Chemistry and Nanoscience (Brain Korea 21), Ewha Womans University | Aug. 27, 2010 |
South Korea | Yonsei University Korea | Sep. 1, 2008 |
Thailand | Institute of Science and Institute of Engineering, Suranaree University of Technology | Jan. 30, 2018 |
Thailand | Vidyasirimedhi Institute of Science and Technology (VISTEC) | Sep. 15, 2016 |
Taiwan | Hierarchical Green-Energy Materials Research Center (HiGEM), National Cheng Kung University (NCKU) | Oct. 30, 2019 |
Taiwan | College of Science, National Chiao Tung University (NCTU) | Jul. 2, 2019 |
Taiwan | Research Center for Sustainable Energy and Nanotechnology (RCSEN), National Chung Hsing University (NCHU) | Dec. 26, 2018 |
Taiwan | Department of Materials Science and Engineering (MSE) and Promotion Center for Global Materials Research (PCGMR), National Cheng Kung University (NCKU) | May. 30, 2015 |
China | Chongqing University of Science & Technology (CQUST) | May. 15, 2015 |
China | Huazhong University of Science and Technology (HUST) | Jul. 29, 2013 |
China | National Center for Nanoscience and Technology (NCNST) | Jun. 24, 2013 |
China | Department of Materials Science & Engineering, Tsinghua University | Jan. 28, 2012 |
China | Biomaterials and Tissue Engineering Research Center, Shanghai Institute of Ceramics, Chinese Academy of Sciences | Dec. 1, 2011 |
China | Anhui Key Laboratory of Nanomaterials and Nanostructures, Institute of Solid State Physics, Chinese Academiy of Sciences | Oct. 6, 2010 |
China | Department of Materials Science, Fudan University | Jul. 23, 2010 |
China | New Energy and Materials Laboratory (NEML), Department of Chemistry, Fudan University | Mar. 16, 2009 |
Nepal | Nepal Academy of Science and Technology (NAST) | Dec. 16, 2019 |
Vietnam | Research Laboratories Center of Saigon High Tech Park (SHTP Labs) | Oct. 17, 2016 |
Vietnam | University of Science and Technology of Hanoi (USTH) | Sep. 24, 2015 |
Vietnam | International Training Institute for Materials Science (ITIMS), Hanoi University of Science and Technology (HUST) | Feb. 7, 2012 |
Vietnam | Laboratory for Nanotechnology (LNT), Vietnam National University Ho Chi Minh City (VNU-HCM) | Jan. 24, 2011 |