Achievements (2003-2021)
1. Application and recruiting records
Recruitment activities from 2003 netted 3,669 applications from 94 countries, of which a total of 178 researchers representing 30 countries were accepted.
Nationalities of applicants (From 94 countries)
(Nationality) | (Number of Applicants) | |
Alegeria | 10 | |
---|---|---|
Belgium | 5 | |
Canada | 24 | |
China | 714 | |
Czech | 15 | |
France | 59 | |
Germany | 26 | |
Greece | 6 | |
Hungary | 16 | |
India | 1184 | |
Iran | 94 | |
Ireland | 4 | |
Italy | 21 | |
Japan | 239 | |
Jordan | 7 | |
Korea | 110 | |
Macedonia | 1 | |
Nepal | 52 | |
Netherlands | 4 | |
Romania | 12 | |
Russia | 66 | |
Spain | 23 | |
Sweden | 6 | |
Switzerland | 5 | |
Taiwan | 33 | |
Turkey | 28 | |
UK | 38 | |
Ukraine | 29 | |
USA | 24 | |
Vietnam | 27 | |
Others | 787 | |
Total | 3,669 |
Nationality of persons accepted (From 30 countries)
(Nationality) | (Number) | ||
Algeria | 1 | ||
---|---|---|---|
Belguim | 1 | ||
Canada | 3 | ||
China | 40 | ||
Czech | 3 | ||
France | 8 | ||
Germany | 4 | ||
Greece | 1 | ||
Hungary | 3 | ||
India | 12 | ||
Iran | 5 | ||
Ireland | 2 | ||
Italy | 3 | ||
Japan | 48 | ||
Jordan | 1 | ||
Korea | 7 | ||
Macedonia | 1 | ||
Nepal | 2 | ||
Netherlands | 1 | ||
Romania | 1 | ||
Russia | 2 | ||
Spain | 5 | ||
Sweden | 3 | ||
Switzerland | 3 | ||
Taiwan | 2 | ||
Turkey | 2 | ||
UK | 10 | ||
Ukraine | 1 | ||
USA | 4 | ||
Vietnam | 2 | ||
Total | 181 |
2. Research papers
Each researcher has produced an average of more than three research papers each year, most of which have been published in the leading journals in their respective fields.
Fiscal Year | Number of papers | FWCI | Number of papers per a person | Number of Patent Appl. |
---|---|---|---|---|
2012 | 61 | 2.62 | 4.4 | 2 |
2013 | 85 | 2.11 | 4.3 | 8 |
2014 | 87 | 2.85 | 4.4 | 8 |
2015 | 67 | 1.76 | 4.2 | 7 |
2016 | 65 | 1.30 | 4.3 | 12 |
2017 | 77 | 1.41 | 3.0 | 2 |
2018 | 54 | 1.17 | 2.5 | 4 |
2019 | 77 | 1.67 | 3.3 | 8 |
2020 | 84 | 1.31 | 2.9 | 12 |
2021 | 106 | 1.64 | 3.5 | 18 |

3. Career development
After developing their talents and completing their projects in the ICYS research environment, the program’s young researchers have gone on to excel in new positions. Of the program’s participants, 60 have been accepted as NIMS researchers, and 70 have accepted tenured positions or similar positions at domestic and overseas research institutes or in private industry.
Career path after completing their projects in the ICYS


England
Germany
etc.

China
- Chinese Academy of Sciences, China
- Donghua University, China
- Southeast University, China
- Peking University, China
- Beijing Jiaotong University, China
- Nanjing University, China
- Zhengzhou University, China
- Shangdong University, China
Japan
- The University of Tokyo
- Tohoku University
- Hokkaido University
- Yamagata University
- Sizuoka Institute of Science and Technology
- Rikkyo University
- Kumamoto University
- High Energy Accelerator Research Organization (KEK)
- The University of Tsukuba
- CORNES Technologies Ltd.
- Murata Manufacturing Co., Ltd.
- Japan Atomic Energy Agency
Korea
- Pusan National University, Korea
- Samsung Electronics Co., Ltd., Korea
etc.


