News 2022
NIMS WEEK 2022
NIMS WEEK is the annual event for presenting the latest research results and technologies of the National Institute for Materials Science (NIMS) for academia and industry. The focus is future applications and practical use.
For the first time in three years, after the COVID-19 pandemic, NIMS WEEK 2022 will be held onsite at Tokyo International Forum in central Tokyo.
On November 15, MANA researchers give talks and present posters. We look forward to meeting you at NIMS WEEK 2022.
The details are as follows.
*Pre-registration is required (Free)
For the first time in three years, after the COVID-19 pandemic, NIMS WEEK 2022 will be held onsite at Tokyo International Forum in central Tokyo.
On November 15, MANA researchers give talks and present posters. We look forward to meeting you at NIMS WEEK 2022.
The details are as follows.
*Pre-registration is required (Free)
Date | November 14 (Mon) to November 15 (Tue), 2022 |
Schedule | Nov.14 [Mon] NIMS Award Symposium (10:00~17:50 *Registration is required) Nov.15 [Tue] Technology Showcase (10:00~15:05 *Registration is required) Presentations from NIMS Top Researchers NIMS Technology Poster sessions Individual consultaion meeting with NIMS researchers and coordinatiors (10:30~11:50,13:00~14:00 *Advance application is required) |
Venue | Tokyo International Forum [Hall B5] |
Official Website | NIMS WEEK 2022 |
Registration Form | Registration *Registration fee is free |
Schedule of events with MANA Researchers (November 15, 2022)
10:20~10:35 | Presentations from NIMS Top Researchers "Short Oral Session 2"
“Bio-inorganic additives that can recover lithium simply by mixing with seawater” | Akihiro Okamoto, Group Leader, Electrochemical Nanobiotechnology Group |
10:50~11:05 | Presentations from NIMS Top Researchers "Short Oral Session 4"
"Fluorine-free omniphobic superslippery coating" | Mizuki Tenjimbayashi, Independent Scientist |
11:20~11:35 | Presentations from NIMS Top Researchers "Short Oral Session 6"
"Anticorrosion nanosheet coating" | Takaaki Taniguchi, Principal Researcher, Functional Nanomaterials Group |
10:00~15:05 | NIMS Technology Poster sessions *Japanese
core time:① 11:50~12:50 ② 14:05~15:05
venue: Tokyo International Forum [Hall B5]
※Researchers introduce their developed new materials and new technologies face-to-face.
10:30~11:50 13:00~14:00 | Individual consultaion meeting with NIMS researchers and coordinators
venue: Tokyo International Forum [Hall B5] or Online meeting by Microsoft Teams
* Registration is required in advance
(Registration for Individual consultations is a mandatory and separate registration for NIMS WEEK 2022.)
* Only available for researchers who give lectures or present at Poster sessions by NIMS WEEK
* 20 minutes by one meeting
|
A: Bio・Medical | |
A2 | Bio-inorganic additives that can recover lithium simply by mixing with seawater | Akihiro Okamoto (Electrochemical Nanobiotechnology Group) |
B: Device・Equipment | ||
B5 | Thin-film-based thermoelectric device | Isao Ohkubo (Thermal Energy Materials Group), Akihiko Ohi, Takashi Aizawa (Thermal Energy Materials Group), Takako Mori (Thermal Energy Materials Group) |
B6 | Diamond high-mobility transistor | Takahide Yamaguchi (Surface Quantum Phase Materials Group), Yosuke Sasama (Surface Quantum Phase Materials Group) |
B7 | Optical tactile sensor using flexible macroporous monoliths | Gen Hayase (Independent Scientist) |
B8 | Novel peltier cooling and thermoelectric power generation material to replace bismuth telluride | Takako Mori (Thermal Energy Materials Group) |
B9 | Judging the material by thermal fingerprint | Tadaaki Nagao (Photonics Nano-Engineering Group) |
D: Information | ||
D5 | Development of first-principles electronic structure calculation program PHASE/0 | Jun Nara (First-Principles Simulation Group) |
D6 | Digitalization and visualization of odors | Ryo Tamura (First-Principles Simulation Group), Kota Shiba, Genki Yoshikawa |
D7 | Large-scale first-principles calculations code CONQUEST: development and applications | Tsuyoshi Miyazaki (First-Principles Simulation Group), Ayako Nakata (First-Principles Simulation Group) |
F: Manufacture・Processing technique | ||
F1 | Fluorine-free omniphobic superslippery coating | Mizuki Tenjimbayashi (Independent Scientist) |
F3 | Anticorrosion nanosheet coating | Takaaki Taniguchi (Functional Nanomaterials Group) |
H: NIMS Venture Companies | ||
H7 | Thermalytica Inc. |
Kazuo Konuma (Thermal Energy Materials Group) |
H8 | Qception Corporation | Gaku Imamura (Electrochemical Nanobiotechnology Group) |