Programme
The oral programme will be announced on 14th June 2025. The final program will be on 16th July 2025. On the conference site, we will provide a brief summary of the programme. To save on paper waste and reduce environmental impact, we will not distribute printed abstract booklets. Please download the PDF version prior to the conference.There are many restaurants for lunch near the conference site, and we will provide a short list of recommended options. The food court GURUNAVI FOOD HALL WYE 富山 (in Japanese) is avaialble in the next building. Additionally, there are numerous restaurants (in Japanese) in and around JR Toyama Station, ranging from casual eateries to more formal dining establishments, providing a wide selection of local and international cuisine.
We are planning an excursion to Gokayama Gassho Style Village by bus as part of the conference activities. Following the excursion, there will be a conference dinner at TBA. For those not participating in the excursion, please join us at TBA at 19:00.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
Time | 3rd August | 4th August | 5th August | 6th August | 7th August | 8th August |
9:00~9:20 | Oral 10 | Oral 27 | Oral 44 | Oral 50 | ||
9:20~9:40 | Oral 11 | Oral 28 | Oral 45 | Oral 51 | ||
9:40~10:00 | Opening | Oral 12 | Oral 29 | Oral 46 | Oral 52 | |
10:00~10:20 | S.W.1 | Oral 13 | Oral 30 | Oral 47 | Oral 53 | |
10:20~10:40 | S.W.2 | Coffee Break (Foyer) | Oral 48 | Coffee Break (Foyer) | ||
10:40~11:00 | S.W.3 | Oral 49 | ||||
11:00~11:20 | S.W.4 | Oral 14 | Oral 31 | BUS Excursion (Gokayama Gassho Style??) Bus |
Oral 54 | |
11:20~11:40 | S.W.5 | Oral 15 | Oral 32 | Oral 55 | ||
11:40~12:00 | S.W.6 | Oral 16 | Oral 33 | Oral 56 | ||
12:00~12:20 | S.W.7 | Oral 17 | Oral 34 | Oral 57 | ||
12:20~12:40 | Lunch (not provided) |
Lunch (not provided) |
Closing & Remarks | |||
12:40~13:00 | ||||||
13:00~13:20 | ||||||
13:20~13:40 | ||||||
13:40~14:00 | Openning | |||||
14:00~14:20 | Oral 1 | Oral 18 | Oral 35 | |||
14:20~14:40 | Oral 2 | Oral 19 | Oral 36 | |||
14:40~15:00 | Oral 3 | Oral 20 | Oral 37 | |||
15:00~15:20 | Oral 4 | Oral 21 | Oral 38 | |||
15:20~15:40 | Coffee Break (Foyer) | |||||
15:40~16:00 | ||||||
16:00~16:20 | Reception, Open (Foyer) |
Oral 5 | Oral 22 | Oral 39 | ||
16:20~16:40 | Oral 6 | Oral 23 | Oral 40 | |||
16:40~17:00 | Oral 7 | Oral 24 | Oral 41 | |||
17:00~17:20 | Welcom party (Foyer) |
Oral 8 | Oral 25 | Oral 42 | ||
17:20~17:40 | Oral 9 | Oral 26 | Oral 43 | |||
17:40~18:00 | ||||||
18:00~18:20 | Poster A (Foyer) |
Poster B (Foyer) |
Free / Steering Committee Meeting (TBA) |
|||
18:20~18:40 | ||||||
18:40~19:00 | ||||||
19:00~19:20 | Conference Dinner (TBA) |
|||||
19:20~19:40 | ||||||
19:40~20:00 | ||||||
20:00~20:20 | ||||||
20:20~20:40 | ||||||
20:40~21:00 |