Programme
The oral programme will be announced on 19th June 2025. The final program will be on 16th July 2025. On the conference site, we will provide a brief summary of the programme. To save on paper waste and reduce environmental impact, we will not distribute printed abstract booklets. Please download the PDF version (not yet linked) prior to the conference.Oral: Oral presentations are 20 minutes in length, consisting of 15 minutes for the talk and 5 minutes for questions and discussion. Detailed information will be provided soon.
Poster: We accept posters exclusively in portrait orientation, ideally sized at 90 x 120 cm (width x height, A0). We encourage students and young scientists to apply for the Best Poster Awards! Detailed information will also be provided soon.
Lunch: There are many restaurants for lunch near the conference site, and we will provide a short list of recommended options. The food court GURUNAVI FOOD HALL WYE 富山 (in Japanese) is avaialble in the next building. Additionally, there are numerous restaurants (in Japanese) in and around JR Toyama Station, ranging from casual eateries to more formal dining establishments, providing a wide selection of local and international cuisine.
Excursion: As part of the conference activities, we are organizing an excursion on Thursday, which will provide an excellent opportunity for in-person scientific discussions. For those who love nature, we are planning to visit Gokayama Gassho Style Village by bus. Alternatively, there will be a guided city tour to experience Toyama’s unique specialties, including the local fermentation industry. Once the details are finalized, we will contact you to gather your preferences.
Excursion: Following the excursion, there will be a conference dinner at Grand Plaza (in Japanese). We can get there by tram and get off at Grand Plaza-mae. For those not participating in the excursion, please join us at the venue around 19:00 (TBA).
Address: 3-chōme-6 Sōgawa, Toyama, 930-0083 (Google map link).
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
Time | 3rd August | 4th August | 5th August | 6th August | 7th August | 8th August |
9:00~9:20 | ||||||
9:20~9:40 | Satellite Workshop | O. E. Dagdeviren | U. Schwarz | Z. Zhu | D. Yildiz | |
9:40~10:00 | L. Huang | T. Dierker | J. Huang | N. Betz | ||
10:00~10:20 | W. Behn | R. Temirov | R. Perez | Y. Miyahara | ||
10:20~10:40 | Coffee Break (Foyer) | N. Oinonen | Coffee Break (Foyer) | |||
10:40~11:00 | P. Jelinek | |||||
11:00~11:20 | P. Zahl | T. An | Excursion: Bus (Gokayama Gassho Style??) or Toyama City Walk |
P. Laubrock | ||
11:20~11:40 | J. Lawrence | A. Shiotari | M. Cowie | |||
11:40~12:00 | J. Chae | Y. Sugawara | A. Schwarz | |||
12:00~12:20 | Lunch (not provided) |
Lunch (not provided) |
H. J. Hug | |||
12:20~12:40 | Closing & Remarks | |||||
12:40~13:00 | ||||||
13:00~13:20 | ||||||
13:20~13:40 | ||||||
13:40~14:00 | Openning | A. J. Weymouth | M. Dong | |||
14:00~14:20 | F. J. Giessibl | S. Huang | Y. Adachi | |||
14:20~14:40 | R. Pawlak | M. Liu | L. Lezuo | |||
14:40~15:00 | E. Li | Y. Song | J. Balajka | |||
15:00~15:20 | P. Wiesener | A. Coe | J. Hong | |||
15:20~15:40 | Coffee Break (Foyer) | |||||
15:40~16:00 | ||||||
16:00~16:20 | Reception, Open (Foyer) |
S. Godlewski | L. Patera | O. Kolosov | ||
16:20~16:40 | Q. Zheng | H. Birla | Y. Wang | |||
16:40~17:00 | M. Wiche | J. Pan | H. Zhang | |||
17:00~17:20 | Welcom party (Foyer) |
Q. Fan | K. Iwata | Y. Nishiwaki | ||
17:20~17:40 | M. Hankache | M. Halbauer | S. Moriguchi | |||
17:40~18:00 | ||||||
18:00~18:20 | Poster A (Foyer) |
Poster B (Foyer) |
Free / Steering Committee Meeting (TBA) |
|||
18:20~18:40 | ||||||
18:40~19:00 | ||||||
19:00~19:20 | Conference Dinner (Grand Plaza) |
|||||
19:20~19:40 | ||||||
19:40~20:00 | ||||||
20:00~20:20 | ||||||
20:20~20:40 | ||||||
20:40~21:00 |
Topic of Satellite Workshop: TBA.
Monday | |
---|---|
Time | 4th August |
9:30~9:40 | Opening |
9:40~10:00 | Oral SW1 |
10:00~10:20 | Oral SW2 |
10:20~10:40 | Oral SW3 |
10:40~11:00 | Oral SW4 |
11:00~11:20 | Oral SW5 |
11:20~11:40 | Oral SW6 |
11:40~12:00 | Oral SW7 |