![]() |
|
![]() |
|||||
|
|
![]() |
|
Fees(Public disclosure of results involve) |
Use of each item of equipment is billed by the hour, based on the time it was booked for. NIMS staff, please click here. |
Fees per hour(yen), excluding tax as of April 1st, 2024 |
No. | Equipment | Independent use | Technical support | Technical surrogate | ||||||
Large Company | Small-Midium Company | Academia | Large Company | Small-Midium Company | Academia | Large Company | Small-Midium Company | Academia | ||
1 | Super-Dry Room | ¥8,580 | ¥5,720 | ¥2,860 | ¥14,820 | ¥9,880 | ¥4,940 | ¥29,640 | ¥19,760 | ¥9,880 |
2 | Cell Assembly Equipment(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
3 | FTIR(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
4 | Laser Raman Microscope(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
5 | Ellipsometer(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
6 | Laser Microscope(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
7 | TG-DTA-MS(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
8 | Viscometer(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
9 | Battery Charge/Discharge System(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
10 | Precision Electrochemical Measurement System(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
11 | Single-Particle Measurement System | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
12 | ICP/MS | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
13 | LC/MS | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
14 | Ion Chromatography | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
15 | O₂,N₂,H₂ analyzer | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
16 | GD-OES | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
17 | GC/MS | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
18 | XPS | ¥12,870 | ¥8,580 | ¥4,290 | ¥19,110 | ¥12,740 | ¥6,370 | ¥38,220 | ¥25,480 | ¥12,740 |
19 | HAXPES | ¥12,870 | ¥8,580 | ¥4,290 | ¥19,110 | ¥12,740 | ¥6,370 | ¥38,220 | ¥25,480 | ¥12,740 |
20 | XRD | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
21 | XRD_2 Operand | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
22 | BET | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
23 | Particle Size Analyzer | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
24 | Environment-controlled SPM | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
25 | TOF-SIMS | ¥17,160 | ¥11,440 | ¥5,720 | ¥23,400 | ¥15,600 | ¥7,800 | ¥46,800 | ¥31,200 | ¥15,600 |
26 | TEM/STEM | ¥21,450 | ¥14,300 | ¥7,150 | ¥27,690 | ¥18,460 | ¥9,230 | ¥55,380 | ¥36,920 | ¥18,460 |
27 | FIB | ¥8,580 | ¥5,720 | ¥2,860 | ¥14,820 | ¥9,880 | ¥4,940 | ¥29,640 | ¥19,760 | ¥9,880 |
28 | FIB-SEM | ¥17,160 | ¥11,440 | ¥5,720 | ¥23,400 | ¥15,600 | ¥7,800 | ¥46,800 | ¥31,200 | ¥15,600 |
29 | SEM | ¥12,870 | ¥8,580 | ¥4,290 | ¥19,110 | ¥12,740 | ¥6,370 | ¥38,220 | ¥25,480 | ¥12,740 |
30 | SEM_2 Standard | ¥8,580 | ¥5,720 | ¥2,860 | ¥14,820 | ¥9,880 | ¥4,940 | ¥29,640 | ¥19,760 | ¥9,880 |
31 | Scanning Auger Electron Spectroscopy | ¥8,580 | ¥5,720 | ¥2,860 | ¥14,820 | ¥9,880 | ¥4,940 | ¥29,640 | ¥19,760 | ¥9,880 |
32 | Cross-section polisher | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
33 | Cross-section polisher_2 CCP | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
49 | Electro-Chemical Reaction Visualizing Confocal System(*) | ¥4,290 | ¥2,860 | ¥1,430 | ¥10,530 | ¥7,020 | ¥3,510 | ¥21,060 | ¥14,040 | ¥7,020 |
【Notes】
|
![]() |
|