![]() |
|
![]() |
|||||
|
|
![]() |
|
Fees(Public disclosure of results involve) |
Use of each item of equipment is billed by the hour, based on the time it was booked for. Fees are for NIMS staff only. |
Fees per hour(yen), excluding tax as of April 1st, 2024 |
No. | Equipment | Maker | Model | Independent use | Technical support | Technical surrogate |
1 | Super-Dry Room | SHINRYO CORPORATION | Super-Dry Room | ¥2,200 | ¥3,800 | ¥7,600 |
2 | Cell Assembly Equipment(*) | 【501】 ・Ultrasonic Welders(Branson 2000Xea) ・Vacuum Sealer(Hohsen SV-150G2HS) ・Caulking Machine(Hohsen) 【503】 ・Mixer(Thinky ARE-310) ・Coater(Eager) ・ROLL PRESS(Eager) 【504】 ・Glovebox(VAC OMINI-LAB, 2box) |
【501】 ・Ultrasonic Welders ・Electrolyte Filling Booth ・Vacuum Sealer ・Caulking Machine 【503】 ・Mixer ・Coater ・Dryer ・ROLL PRESS 【504】 ・Glovebox |
¥1,100 | ¥2,700 | ¥5,400 |
3 | FTIR(*) | Thermo Scientific | Nicolet iS50 | ¥1,100 | ¥2,700 | ¥5,400 |
4 | Laser Raman Microscope(*) | Nanophoton | RamanTouch-VIS-NIR | ¥1,100 | ¥2,700 | ¥5,400 |
5 | Ellipsometer(*) | J.A. WooLLAM | M-2000X | ¥1,100 | ¥2,700 | ¥5,400 |
6 | Gas Transmission-rate Measuring Equipment | GL Sciences | GTME 2520 | ¥1,100 | ¥2,700 | ¥5,400 |
7 | TG/MS(*) | TA Instruments | Discovery | ¥1,100 | ¥2,700 | ¥5,400 |
8 | Compact SEM(*) | Agilent | 8500 | ¥1,100 | ¥2,700 | ¥5,400 |
9 | Laser Microscope(*) | KEYENCE | VK-X200 | ¥1,100 | ¥2,700 | ¥5,400 |
10 | Viscometer<(*)/td> | AntonPaar | Lovis2000ME | ¥1,100 | ¥2,700 | ¥5,400 |
11 | Battery Charge/Discharge System(*) | sai, Espec | 580 (16ch) + thermostatic tank | ¥1,100 | ¥2,700 | ¥5,400 |
12 | Precision Electrochemical Measurement System(*) | Solartron, BioLogic | 12608W, VSP-300, SP-200 | ¥1,100 | ¥2,700 | ¥5,400 |
13 | Single-Particle Measurement System | KEYENCE, BioLogic, Micro Support | Combinations | ¥1,100 | ¥2,700 | ¥5,400 |
14 | ICP/MS | Agilent | Agilent 7700 ICP-MS | ¥1,100 | ¥2,700 | ¥5,400 |
15 | LC/MS | Waters | Xevo G2-S QTof | ¥1,100 | ¥2,700 | ¥5,400 |
16 | Ion Chromatography | dionex | ICS-2100 | ¥1,100 | ¥2,700 | ¥5,400 |
17 | O₂,N₂,H₂ analyzer | HORIBA | EMGA | ¥1,100 | ¥2,700 | ¥5,400 |
18 | GD-OES | HORIBA | GD-Profiler 2 | ¥1,100 | ¥2,700 | ¥5,400 |
19 | GC/MS | Agilent | Agilent 5977A GC/MS | ¥1,100 | ¥2,700 | ¥5,400 |
20 | Mass Spectroscopy | JEOL | JMS-700 | ¥1,100 | ¥2,700 | ¥5,400 |
21 | XRF | SHIMADZU | LAB CENTER XRF-1800 | ¥1,100 | ¥2,700 | ¥5,400 |
22 | XPS | ULVAC-PHI | VersaProbe II | ¥3,300 | ¥4,900 | ¥9,800 |
23 | HAXPES | Omicron NanoTechnology ULVAC-PHI | Custom | ¥3,300 | ¥4,900 | ¥9,800 |
24 | XRD | Rigaku | SmartLab | ¥1,100 | ¥2,700 | ¥5,400 |
25 | BET | Micromeritics | 3FLEX | ¥1,100 | ¥2,700 | ¥5,400 |
26 | Particle Size Analyzer | HORIBA | LA-950V2 MF | ¥1,100 | ¥2,700 | ¥5,400 |
27 | Environment-controlled SPM | Bruker AXS | MultiMode 8 | ¥1,100 | ¥2,700 | ¥5,400 |
28 | TOF-SIMS | ION-TOF | TOF.SIMS5-AD-GCIB | ¥4,400 | ¥6,000 | ¥12,000 |
29 | TEM/STEM | JEOL | JEM-ARM200F(HR) | ¥5,500 | ¥7,100 | ¥14,200 |
30 | FIB | JEOL | JIB-4501 | ¥2,200 | ¥3,800 | ¥7,600 |
31 | FIB-SEM | Hitachi High-Tech Science | SMF2000 | ¥4,400 | ¥6,000 | ¥12,000 |
32 | SEM | JEOL | JSM-7800F | ¥3,300 | ¥4,900 | ¥9,800 |
33 | Scanning Auger Electron Spectroscopy | ULVAC-PHI | PHI710 | ¥2,200 | ¥3,800 | ¥7,600 |
34 | Cross-section polisher | JEOL | IB-09020CP | ¥1,100 | ¥2,700 | ¥5,400 |
【Notes】
|
![]() |
|