 Number of CPU's =          10
Welcome to MOLECULAR DYNAMICS SIMULATION WORLD: MD-XD-ORTHO Version 2011-Mar-23
     ============== Titles in FILE07.DAT and FILE05.DAT are ==============
=====[F7]: NaCl (Rock Salt), Crystal Data                               ===== 
=====[F5]: NaCl                                                         ===== 
Option[ 1:MD......  2:START     3:ECONOMY   4:NOACCUM   5:T SCALIN  6:P SCALIN]
      [ 7:          8:BMH-EXP   9:         10:         11:         12:        ]
      [13:         14:         15:         16:         17:AMORPHOU 18:        ]
      [19:         20:         21:         22:         23:         24:        ]
      [25:         26:         27:         28:         29:         30:        ]
      [31:         32:         33:         34:         35:         36:        ]
      [37:         38:         39:         40:         41:         42:        ]
      [43:         44:         45:         46:         47:         48:        ]
      [49:         50:         51:         52:         53:         54:        ]
Started at 14:17:13 on 2025/11/19   from       1-st step, until    1000-th step
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
    1   17-0.9679(-0.96-0.96-0.96)  -860.96   76.66  0.00  -783.85 2.16853 17'13
    2  133-0.8404(-0.83-0.84-0.83)  -861.63   77.28  0.00  -781.02 2.17370 17'13
    3  188-0.7490(-0.74-0.75-0.74)  -862.32   77.91  0.00  -779.71 2.17838 17'13
    4  234-0.6670(-0.65-0.67-0.66)  -862.93   78.49  0.00  -778.59 2.18258 17'13
    5  260-0.6012(-0.59-0.60-0.59)  -863.49   79.03  0.00  -777.95 2.18641 17'13
      Msd:   0.000(C)   0.000(N)   0.000( )   0.000( )   0.000( )
    6  275-0.5454(-0.53-0.55-0.54)  -863.99   79.53  0.00  -777.58 2.18990 17'13
    7  284-0.4962(-0.48-0.50-0.49)  -864.45   80.01  0.00  -777.36 2.19309 17'13
    8  288-0.4516(-0.44-0.45-0.44)  -864.87   80.46  0.00  -777.23 2.19602 17'13
    9  290-0.4102(-0.40-0.41-0.40)  -865.26   80.89  0.00  -777.13 2.19868 17'13
   10  290-0.3714(-0.36-0.37-0.36)  -865.61   81.31  0.00  -777.05 2.20111 17'13
      Msd:   0.002(C)   0.002(N)   0.000( )   0.000( )   0.000( )
   11  290-0.3345(-0.32-0.34-0.32)  -865.93   81.71  0.00  -776.98 2.20330 17'13
   12  290-0.2994(-0.29-0.30-0.29)  -866.22   82.09  0.00  -776.90 2.20526 17'13
   13  289-0.2659(-0.26-0.27-0.25)  -866.48   82.46  0.00  -776.81 2.20701 17'13
   14  288-0.2339(-0.22-0.23-0.22)  -866.72   82.81  0.00  -776.71 2.20856 17'13
   15  287-0.2032(-0.19-0.20-0.19)  -866.93   83.16  0.00  -776.59 2.20990 17'13
      Msd:   0.004(C)   0.004(N)   0.000( )   0.000( )   0.000( )
   16  286-0.1739(-0.17-0.17-0.16)  -867.11   83.48  0.00  -776.47 2.21105 17'13
   17  286-0.1457(-0.14-0.15-0.13)  -867.27   83.80  0.00  -776.34 2.21201 17'13
   18  285-0.1187(-0.11-0.12-0.10)  -867.41   84.10  0.00  -776.19 2.21280 17'13
   19  284-0.0928(-0.09-0.09-0.07)  -867.53   84.40  0.00  -776.04 2.21342 17'13
   20  283-0.0680(-0.06-0.07-0.05)  -867.63   84.68  0.00  -775.87 2.21387 17'13
      Msd:   0.008(C)   0.008(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
   21  282-0.0442(-0.04-0.04-0.02)  -867.70   84.96  0.00  -775.69 2.21417 17'13
   22  282-0.0213(-0.02-0.02-0.00)  -867.77   85.22  0.00  -775.51 2.21431 17'13
   23  281 0.0006( 0.00 0.00 0.02)  -867.81   85.48  0.00  -775.31 2.21430 17'13
   24  280 0.0217( 0.02 0.02 0.04)  -867.84   85.73  0.00  -775.11 2.21418 17'13
   25  280 0.0422( 0.04 0.04 0.07)  -867.86   85.98  0.00  -774.90 2.21397 17'13
      Msd:   0.013(C)   0.013(N)   0.000( )   0.000( )   0.000( )
   26  279 0.0626( 0.06 0.06 0.09)  -867.87   86.22  0.00  -774.68 2.21370 17'13
   27  278 0.0830( 0.08 0.08 0.11)  -867.87   86.47  0.00  -774.45 2.21340 17'13
   28  278 0.1038( 0.10 0.10 0.13)  -867.88   86.72  0.00  -774.22 2.21307 17'13
   29  277 0.1251( 0.12 0.13 0.15)  -867.89   86.98  0.00  -773.98 2.21272 17'13
   30  277 0.1470( 0.14 0.15 0.18)  -867.90   87.24  0.00  -773.74 2.21237 17'13
      Msd:   0.019(C)   0.019(N)   0.000( )   0.000( )   0.000( )
   31  277 0.1695( 0.16 0.17 0.20)  -867.92   87.52  0.00  -773.49 2.21202 17'13
   32  276 0.1927( 0.18 0.19 0.23)  -867.94   87.80  0.00  -773.24 2.21168 17'13
   33  276 0.2167( 0.20 0.22 0.25)  -867.97   88.09  0.00  -772.98 2.21135 17'13
   34  276 0.2413( 0.23 0.24 0.28)  -868.00   88.39  0.00  -772.72 2.21103 17'13
   35  275 0.2668( 0.25 0.27 0.30)  -868.04   88.70  0.00  -772.46 2.21072 17'13
      Msd:   0.027(C)   0.026(N)   0.000( )   0.000( )   0.000( )
   36  275 0.2929( 0.28 0.30 0.33)  -868.09   89.02  0.00  -772.19 2.21043 17'13
   37  275 0.3197( 0.30 0.32 0.36)  -868.15   89.35  0.00  -771.93 2.21016 17'13
   38  275 0.3471( 0.33 0.35 0.39)  -868.22   89.69  0.00  -771.66 2.20990 17'13
   39  275 0.3752( 0.35 0.38 0.42)  -868.29   90.03  0.00  -771.39 2.20966 17'13
   40  275 0.4036( 0.38 0.41 0.45)  -868.37   90.38  0.00  -771.12 2.20939 17'13
      Msd:   0.035(C)   0.033(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
   41  275 0.4321( 0.40 0.44 0.48)  -868.46   90.72  0.00  -770.85 2.20910 17'13
   42  275 0.4606( 0.43 0.47 0.51)  -868.54   91.07  0.00  -770.59 2.20880 17'13
   43  275 0.4889( 0.45 0.50 0.54)  -868.63   91.42  0.00  -770.32 2.20847 17'13
   44  276 0.5171( 0.48 0.53 0.57)  -868.72   91.77  0.00  -770.06 2.20813 17'13
   45  276 0.5450( 0.51 0.56 0.60)  -868.81   92.12  0.00  -769.80 2.20777 17'13
      Msd:   0.045(C)   0.041(N)   0.000( )   0.000( )   0.000( )
   46  276 0.5726( 0.53 0.59 0.63)  -868.90   92.46  0.00  -769.54 2.20739 17'13
   47  277 0.5998( 0.56 0.61 0.65)  -869.00   92.80  0.00  -769.29 2.20699 17'13
   48  277 0.6266( 0.58 0.64 0.68)  -869.09   93.13  0.00  -769.04 2.20658 17'13
   49  277 0.6528( 0.60 0.67 0.71)  -869.18   93.46  0.00  -768.79 2.20615 17'13
   50  278 0.6784( 0.63 0.70 0.73)  -869.27   93.78  0.00  -768.55 2.20570 17'13
      Msd:   0.055(C)   0.049(N)   0.000( )   0.000( )   0.000( )
   51  278 0.7033( 0.65 0.72 0.76)  -869.36   94.10  0.00  -768.31 2.20523 17'13
   52  279 0.7275( 0.67 0.75 0.78)  -869.45   94.40  0.00  -768.08 2.20475 17'13
   53  279 0.7509( 0.69 0.78 0.81)  -869.53   94.70  0.00  -767.86 2.20426 17'13
   54  280 0.7734( 0.71 0.80 0.83)  -869.61   94.98  0.00  -767.64 2.20375 17'13
   55  280 0.7949( 0.73 0.82 0.85)  -869.69   95.26  0.00  -767.43 2.20322 17'13
      Msd:   0.065(C)   0.057(N)   0.000( )   0.000( )   0.000( )
   56  281 0.8155( 0.75 0.85 0.87)  -869.76   95.52  0.00  -767.22 2.20268 17'13
   57  281 0.8350( 0.77 0.87 0.89)  -869.82   95.77  0.00  -767.02 2.20213 17'13
   58  282 0.8533( 0.78 0.89 0.91)  -869.88   96.00  0.00  -766.83 2.20157 17'13
   59  282 0.8705( 0.80 0.91 0.93)  -869.92   96.22  0.00  -766.64 2.20099 17'13
   60  283 0.8866( 0.81 0.93 0.94)  -869.96   96.43  0.00  -766.46 2.20041 17'13
      Msd:   0.076(C)   0.065(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
   61  283 0.9014( 0.82 0.94 0.96)  -869.99   96.62  0.00  -766.29 2.19981 17'13
   62  284 0.9149( 0.84 0.96 0.97)  -870.02   96.80  0.00  -766.12 2.19921 17'13
   63  284 0.9271( 0.85 0.97 0.98)  -870.03   96.95  0.00  -765.96 2.19860 17'13
   64  285 0.9381( 0.86 0.99 0.99)  -870.03   97.10  0.00  -765.81 2.19798 17'13
   65  286 0.9477( 0.87 1.00 1.00)  -870.02   97.22  0.00  -765.66 2.19736 17'13
      Msd:   0.087(C)   0.073(N)   0.000( )   0.000( )   0.000( )
   66  286 0.9561( 0.87 1.01 1.01)  -870.00   97.33  0.00  -765.52 2.19673 17'13
   67  287 0.9631( 0.88 1.02 1.02)  -869.97   97.42  0.00  -765.39 2.19609 17'13
   68  287 0.9688( 0.89 1.02 1.02)  -869.93   97.50  0.00  -765.26 2.19546 17'13
   69  287 0.9733( 0.89 1.03 1.02)  -869.87   97.55  0.00  -765.14 2.19482 17'13
   70  288 0.9765( 0.89 1.03 1.02)  -869.81   97.59  0.00  -765.02 2.19417 17'13
      Msd:   0.098(C)   0.080(N)   0.000( )   0.000( )   0.000( )
   71  288 0.9785( 0.90 1.04 1.03)  -869.73   97.62  0.00  -764.91 2.19353 17'13
   72  289 0.9792( 0.90 1.04 1.02)  -869.64   97.63  0.00  -764.80 2.19289 17'13
   73  289 0.9788( 0.90 1.04 1.02)  -869.54   97.63  0.00  -764.70 2.19224 17'13
   74  290 0.9773( 0.90 1.04 1.02)  -869.44   97.61  0.00  -764.60 2.19150 17'13
   75  290 0.9734( 0.90 1.03 1.01)  -869.31   97.56  0.00  -764.51 2.19064 17'13
      Msd:   0.108(C)   0.087(N)   0.000( )   0.000( )   0.000( )
   76  290 0.9668( 0.89 1.03 1.00)  -869.15   97.48  0.00  -764.42 2.18966 17'13
   77  291 0.9576( 0.88 1.02 0.99)  -868.97   97.37  0.00  -764.34 2.18853 17'13
   78  291 0.9455( 0.87 1.01 0.98)  -868.76   97.23  0.00  -764.26 2.18725 17'13
   79  291 0.9303( 0.86 0.99 0.96)  -868.53   97.05  0.00  -764.19 2.18579 17'13
   80  292 0.9120( 0.84 0.97 0.94)  -868.26   96.84  0.00  -764.13 2.18413 17'13
      Msd:   0.117(C)   0.094(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
   81  292 0.8903( 0.83 0.95 0.92)  -867.96   96.59  0.00  -764.07 2.18227 17'13
   82  292 0.8652( 0.80 0.92 0.89)  -867.63   96.30  0.00  -764.02 2.18017 17'13
   83  293 0.8364( 0.78 0.89 0.86)  -867.26   95.98  0.00  -763.97 2.17784 17'13
   84  293 0.8039( 0.75 0.86 0.82)  -866.86   95.61  0.00  -763.93 2.17525 17'13
   85  293 0.7677( 0.72 0.82 0.79)  -866.42   95.20  0.00  -763.89 2.17240 17'13
      Msd:   0.125(C)   0.100(N)   0.000( )   0.000( )   0.000( )
   86  294 0.7277( 0.68 0.78 0.74)  -865.94   94.75  0.00  -763.86 2.16928 17'13
   87  294 0.6840( 0.64 0.74 0.70)  -865.43   94.26  0.00  -763.83 2.16592 17'13
   88  294 0.6369( 0.60 0.69 0.65)  -864.88   93.73  0.00  -763.80 2.16230 17'13
   89  294 0.5866( 0.55 0.64 0.60)  -864.30   93.16  0.00  -763.78 2.15861 17'13
   90  295 0.5354( 0.50 0.58 0.54)  -863.70   92.58  0.00  -763.76 2.15523 17'13
      Msd:   0.133(C)   0.106(N)   0.000( )   0.000( )   0.000( )
   91  295 0.4883( 0.46 0.53 0.50)  -863.15   92.05  0.00  -763.74 2.15214 17'13
   92  295 0.4449( 0.42 0.49 0.45)  -862.65   91.56  0.00  -763.71 2.14932 17'13
   93  295 0.4050( 0.38 0.45 0.41)  -862.18   91.10  0.00  -763.69 2.14675 17'13
   94  296 0.3684( 0.35 0.41 0.37)  -861.74   90.68  0.00  -763.67 2.14441 17'13
   95  296 0.3347( 0.32 0.37 0.34)  -861.35   90.29  0.00  -763.66 2.14228 17'13
      Msd:   0.139(C)   0.111(N)   0.000( )   0.000( )   0.000( )
   96  296 0.3039( 0.29 0.34 0.30)  -860.98   89.94  0.00  -763.64 2.14034 17'13
   97  297 0.2756( 0.27 0.31 0.27)  -860.65   89.61  0.00  -763.63 2.13859 17'13
   98  297 0.2498( 0.24 0.28 0.25)  -860.34   89.31  0.00  -763.61 2.13700 17'13
   99  297 0.2261( 0.22 0.26 0.22)  -860.06   89.04  0.00  -763.61 2.13555 17'13
  100  297 0.2045( 0.20 0.23 0.20)  -859.81   88.79  0.00  -763.60 2.13425 17'13
      Msd:   0.145(C)   0.115(N)   0.000( )   0.000( )   0.000( )
--------------------------------------------------------------------------------
 Avr   279 0.3860( 0.35 0.41 0.42)  -867.14   90.47  0.00  -769.70 2.19298
 Std    32 0.5002( 0.47 0.52 0.51)     2.78    5.91  0.00     5.35 0.02182
--------------------------------------------------------------------------------
 Temperatures: Cl: 330 Na: 228
--------------------------------------------------------------------------------
===============  Files were updated  =============  End=  1000  ===============
<<<=====  NaCl                                                          ====>>>
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
  101  297 0.1848( 0.18 0.21 0.18)  -859.58   88.56  0.00  -763.59 2.13307 17'13
  102  298 0.1668( 0.17 0.19 0.16)  -859.38   88.35  0.00  -763.59 2.13201 17'13
  103  298 0.1505( 0.15 0.18 0.14)  -859.19   88.16  0.00  -763.59 2.13105 17'13
  104  298 0.1356( 0.14 0.16 0.13)  -859.03   87.99  0.00  -763.60 2.13018 17'13
  105  298 0.1222( 0.13 0.15 0.11)  -858.88   87.83  0.00  -763.60 2.12940 17'13
      Msd:   0.149(C)   0.119(N)   0.000( )   0.000( )   0.000( )
  106  298 0.1100( 0.12 0.14 0.10)  -858.76   87.69  0.00  -763.61 2.12870 17'13
  107  299 0.0990( 0.11 0.12 0.09)  -858.65   87.57  0.00  -763.62 2.12807 17'13
  108  299 0.0892( 0.10 0.11 0.08)  -858.55   87.45  0.00  -763.63 2.12750 17'13
  109  299 0.0803( 0.09 0.11 0.07)  -858.47   87.35  0.00  -763.65 2.12699 17'13
  110  299 0.0723( 0.08 0.10 0.06)  -858.40   87.27  0.00  -763.66 2.12653 17'13
      Msd:   0.152(C)   0.122(N)   0.000( )   0.000( )   0.000( )
  111  299 0.0652( 0.07 0.09 0.06)  -858.35   87.19  0.00  -763.68 2.12612 17'13
  112  299 0.0589( 0.07 0.08 0.05)  -858.30   87.12  0.00  -763.70 2.12574 17'13
  113  299 0.0532( 0.06 0.08 0.04)  -858.27   87.06  0.00  -763.72 2.12540 17'13
  114  300 0.0483( 0.06 0.07 0.04)  -858.24   87.01  0.00  -763.74 2.12510 17'13
  115  300 0.0438( 0.05 0.07 0.03)  -858.22   86.97  0.00  -763.77 2.12482 17'13
      Msd:   0.154(C)   0.125(N)   0.000( )   0.000( )   0.000( )
  116  300 0.0399( 0.05 0.07 0.03)  -858.21   86.93  0.00  -763.79 2.12456 17'13
  117  300 0.0365( 0.04 0.06 0.02)  -858.21   86.90  0.00  -763.82 2.12433 17'13
  118  300 0.0335( 0.04 0.06 0.02)  -858.21   86.87  0.00  -763.85 2.12412 17'13
  119  300 0.0308( 0.04 0.06 0.02)  -858.22   86.85  0.00  -763.87 2.12392 17'13
  120  300 0.0285( 0.03 0.06 0.02)  -858.23   86.83  0.00  -763.90 2.12374 17'13
      Msd:   0.155(C)   0.127(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
  121  300 0.0264( 0.03 0.06 0.01)  -858.24   86.81  0.00  -763.93 2.12358 17'13
  122  300 0.0245( 0.03 0.06 0.01)  -858.26   86.80  0.00  -763.96 2.12342 17'13
  123  300 0.0228( 0.03 0.06 0.01)  -858.28   86.79  0.00  -763.99 2.12327 17'13
  124  300 0.0213( 0.02 0.06 0.01)  -858.31   86.78  0.00  -764.02 2.12314 17'13
  125  300 0.0199( 0.02 0.06 0.01)  -858.33   86.78  0.00  -764.05 2.12301 17'13
      Msd:   0.155(C)   0.129(N)   0.000( )   0.000( )   0.000( )
  126  300 0.0186( 0.02 0.05 0.01)  -858.36   86.77  0.00  -764.09 2.12290 17'13
  127  300 0.0173( 0.02 0.05 0.00)  -858.39   86.76  0.00  -764.12 2.12279 17'13
  128  300 0.0160( 0.01 0.05 0.00)  -858.41   86.76  0.00  -764.15 2.12269 17'13
  129  300 0.0147( 0.01 0.05 0.00)  -858.44   86.75  0.00  -764.19 2.12259 17'13
  130  301 0.0134( 0.01 0.05 0.00)  -858.47   86.74  0.00  -764.22 2.12251 17'13
      Msd:   0.154(C)   0.130(N)   0.000( )   0.000( )   0.000( )
  131  301 0.0121( 0.01 0.05 0.00)  -858.50   86.73  0.00  -764.26 2.12243 17'13
  132  301 0.0107( 0.01 0.05-0.00)  -858.53   86.72  0.00  -764.30 2.12237 17'13
  133  301 0.0093( 0.00 0.05-0.00)  -858.56   86.71  0.00  -764.33 2.12232 17'13
  134  301 0.0079( 0.00 0.05-0.00)  -858.59   86.70  0.00  -764.37 2.12228 17'13
  135  301 0.0063(-0.00 0.05-0.00)  -858.62   86.68  0.00  -764.41 2.12225 17'13
      Msd:   0.152(C)   0.131(N)   0.000( )   0.000( )   0.000( )
  136  301 0.0046(-0.00 0.04-0.00)  -858.65   86.67  0.00  -764.46 2.12223 17'13
  137  301 0.0028(-0.01 0.04-0.00)  -858.67   86.65  0.00  -764.50 2.12222 17'13
  138  301 0.0009(-0.01 0.04-0.01)  -858.70   86.63  0.00  -764.54 2.12221 17'13
  139  301-0.0012(-0.01 0.04-0.01)  -858.73   86.61  0.00  -764.59 2.12222 17'13
  140  302-0.0034(-0.01 0.03-0.01)  -858.75   86.58  0.00  -764.64 2.12223 17'13
      Msd:   0.149(C)   0.131(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
  141  302-0.0059(-0.02 0.03-0.01)  -858.78   86.55  0.00  -764.69 2.12225 17'13
  142  302-0.0085(-0.02 0.03-0.01)  -858.80   86.52  0.00  -764.74 2.12229 17'13
  143  302-0.0113(-0.02 0.02-0.01)  -858.82   86.49  0.00  -764.79 2.12232 17'13
  144  302-0.0142(-0.03 0.02-0.01)  -858.84   86.46  0.00  -764.84 2.12237 17'13
  145  302-0.0174(-0.03 0.02-0.02)  -858.86   86.42  0.00  -764.90 2.12242 17'13
      Msd:   0.145(C)   0.131(N)   0.000( )   0.000( )   0.000( )
  146  302-0.0207(-0.03 0.01-0.02)  -858.88   86.38  0.00  -764.95 2.12248 17'13
  147  302-0.0243(-0.04 0.01-0.02)  -858.90   86.33  0.00  -765.01 2.12255 17'13
  148  303-0.0280(-0.04 0.00-0.02)  -858.92   86.29  0.00  -765.07 2.12262 17'13
  149  303-0.0320(-0.05-0.00-0.02)  -858.93   86.24  0.00  -765.14 2.12269 17'13
  150  303-0.0362(-0.05-0.01-0.03)  -858.95   86.18  0.00  -765.20 2.12275 17'13
      Msd:   0.141(C)   0.131(N)   0.000( )   0.000( )   0.000( )
  151  303-0.0408(-0.06-0.01-0.03)  -858.96   86.13  0.00  -765.26 2.12281 17'13
  152  303-0.0456(-0.06-0.02-0.03)  -858.97   86.07  0.00  -765.33 2.12287 17'13
  153  303-0.0507(-0.07-0.03-0.04)  -858.98   86.00  0.00  -765.40 2.12293 17'13
  154  303-0.0561(-0.07-0.03-0.04)  -858.98   85.94  0.00  -765.47 2.12299 17'13
  155  303-0.0617(-0.08-0.04-0.05)  -858.99   85.87  0.00  -765.54 2.12304 17'13
      Msd:   0.136(C)   0.130(N)   0.000( )   0.000( )   0.000( )
  156  304-0.0676(-0.08-0.05-0.05)  -858.99   85.80  0.00  -765.61 2.12309 17'13
  157  304-0.0737(-0.09-0.05-0.06)  -858.99   85.72  0.00  -765.69 2.12314 17'13
  158  304-0.0801(-0.10-0.06-0.06)  -858.99   85.64  0.00  -765.76 2.12319 17'13
  159  304-0.0867(-0.10-0.07-0.07)  -858.99   85.56  0.00  -765.84 2.12325 17'13
  160  304-0.0933(-0.11-0.08-0.07)  -858.99   85.48  0.00  -765.92 2.12331 17'13
      Msd:   0.131(C)   0.128(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
  161  304-0.1002(-0.12-0.08-0.08)  -858.99   85.39  0.00  -766.00 2.12337 17'13
  162  304-0.1071(-0.13-0.09-0.08)  -858.99   85.31  0.00  -766.08 2.12344 17'13
  163  304-0.1142(-0.13-0.10-0.09)  -858.99   85.22  0.00  -766.16 2.12351 17'13
  164  304-0.1213(-0.14-0.11-0.09)  -858.98   85.13  0.00  -766.25 2.12359 17'13
  165  304-0.1286(-0.15-0.11-0.10)  -858.98   85.05  0.00  -766.33 2.12367 17'13
      Msd:   0.126(C)   0.126(N)   0.000( )   0.000( )   0.000( )
  166  304-0.1359(-0.16-0.12-0.11)  -858.98   84.96  0.00  -766.42 2.12376 17'13
  167  305-0.1433(-0.16-0.13-0.11)  -858.98   84.86  0.00  -766.50 2.12385 17'13
  168  305-0.1507(-0.17-0.14-0.12)  -858.97   84.77  0.00  -766.59 2.12394 17'13
  169  305-0.1582(-0.18-0.15-0.13)  -858.97   84.68  0.00  -766.68 2.12405 17'13
  170  305-0.1658(-0.19-0.15-0.13)  -858.97   84.59  0.00  -766.77 2.12415 17'13
      Msd:   0.121(C)   0.124(N)   0.000( )   0.000( )   0.000( )
  171  305-0.1733(-0.19-0.16-0.14)  -858.97   84.50  0.00  -766.86 2.12426 17'13
  172  305-0.1809(-0.20-0.17-0.15)  -858.96   84.40  0.00  -766.95 2.12438 17'13
  173  305-0.1885(-0.21-0.18-0.16)  -858.96   84.31  0.00  -767.04 2.12450 17'13
  174  305-0.1961(-0.22-0.19-0.16)  -858.96   84.22  0.00  -767.13 2.12462 17'13
  175  305-0.2037(-0.22-0.19-0.17)  -858.96   84.13  0.00  -767.22 2.12475 17'13
      Msd:   0.116(C)   0.121(N)   0.000( )   0.000( )   0.000( )
  176  305-0.2113(-0.23-0.20-0.18)  -858.96   84.03  0.00  -767.31 2.12489 17'13
  177  305-0.2189(-0.24-0.21-0.19)  -858.95   83.94  0.00  -767.40 2.12503 17'13
  178  305-0.2264(-0.25-0.22-0.19)  -858.95   83.85  0.00  -767.49 2.12517 17'13
  179  305-0.2339(-0.25-0.23-0.20)  -858.95   83.76  0.00  -767.58 2.12532 17'13
  180  305-0.2413(-0.26-0.23-0.21)  -858.95   83.67  0.00  -767.67 2.12547 17'13
      Msd:   0.111(C)   0.117(N)   0.000( )   0.000( )   0.000( )
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
  181  305-0.2487(-0.27-0.24-0.22)  -858.95   83.58  0.00  -767.76 2.12563 17'13
  182  305-0.2561(-0.27-0.25-0.22)  -858.95   83.49  0.00  -767.85 2.12580 17'13
  183  305-0.2633(-0.28-0.26-0.23)  -858.95   83.40  0.00  -767.94 2.12596 17'13
  184  305-0.2706(-0.29-0.26-0.24)  -858.95   83.31  0.00  -768.03 2.12614 17'13
  185  305-0.2777(-0.29-0.27-0.24)  -858.95   83.23  0.00  -768.12 2.12631 17'13
      Msd:   0.106(C)   0.114(N)   0.000( )   0.000( )   0.000( )
  186  305-0.2848(-0.30-0.28-0.25)  -858.96   83.14  0.00  -768.21 2.12650 17'13
  187  304-0.2918(-0.31-0.29-0.26)  -858.96   83.05  0.00  -768.30 2.12668 17'13
  188  304-0.2987(-0.31-0.29-0.27)  -858.96   82.97  0.00  -768.38 2.12687 17'13
  189  304-0.3055(-0.32-0.30-0.27)  -858.96   82.89  0.00  -768.47 2.12707 17'13
  190  304-0.3123(-0.33-0.31-0.28)  -858.96   82.80  0.00  -768.56 2.12727 17'13
      Msd:   0.101(C)   0.110(N)   0.000( )   0.000( )   0.000( )
  191  304-0.3189(-0.33-0.31-0.29)  -858.97   82.72  0.00  -768.64 2.12747 17'13
  192  304-0.3254(-0.34-0.32-0.30)  -858.97   82.64  0.00  -768.73 2.12768 17'13
  193  304-0.3319(-0.34-0.33-0.30)  -858.97   82.56  0.00  -768.81 2.12789 17'13
  194  304-0.3382(-0.35-0.34-0.31)  -858.98   82.49  0.00  -768.89 2.12811 17'13
  195  304-0.3444(-0.35-0.34-0.32)  -858.98   82.41  0.00  -768.98 2.12833 17'13
      Msd:   0.097(C)   0.106(N)   0.000( )   0.000( )   0.000( )
  196  304-0.3505(-0.36-0.35-0.32)  -858.99   82.33  0.00  -769.06 2.12855 17'13
  197  304-0.3565(-0.36-0.35-0.33)  -858.99   82.26  0.00  -769.14 2.12878 17'13
  198  304-0.3624(-0.37-0.36-0.34)  -859.00   82.19  0.00  -769.22 2.12901 17'13
  199  304-0.3681(-0.37-0.37-0.34)  -859.00   82.12  0.00  -769.30 2.12924 17'13
  200  304-0.3736(-0.38-0.37-0.35)  -859.01   82.05  0.00  -769.38 2.12948 17'13
      Msd:   0.093(C)   0.102(N)   0.000( )   0.000( )   0.000( )
--------------------------------------------------------------------------------
 Avr   302-0.0864(-0.10-0.06-0.08)  -858.78   85.51  0.00  -765.72 2.12484
 Std     2 0.1451( 0.15 0.16 0.13)     0.29    1.71  0.00     1.82 0.00249
--------------------------------------------------------------------------------
 Temperatures: Cl: 327 Na: 277
--------------------------------------------------------------------------------
===============  Files were updated  =============  End=  1000  ===============
<<<=====  NaCl                                                          ====>>>
== NaCl                                                         (END=  1000) ==
+  00K steps ----------------------------------------------------------- Hour=14
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn'sc
  201  303-0.3791(-0.38-0.38-0.35)  -859.01   81.98  0.00  -769.45 2.12973 17'13
  202  303-0.3843(-0.39-0.38-0.36)  -859.02   81.91  0.00  -769.53 2.12997 17'13
  203  303-0.3894(-0.39-0.39-0.37)  -859.03   81.85  0.00  -769.60 2.13022 17'13
  204  303-0.3944(-0.39-0.39-0.37)  -859.03   81.79  0.00  -769.67 2.13047 17'13
