Welcome to MOLECULAR DYNAMICS SIMULATION WORLD: MD-XD-ORTHO Version 2025-11-20-
      ============== Titles in FILE07.DAT and FILE05.DAT are ==============
=====[F7]: Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967) =====
=====[F5]: Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967) =====
Option[ 1:MD......  2:START     3:ECONOMY   4:NOACCUM   5:T SCALIN  6:P SCALIN]
      [ 7:          8:MORSE     9:         10:         11:VELOCITY 12:        ]
      [13:         14:         15:         16:         17:AMORPHOU 18:        ]
      [19:         20:         21:         22:         23:         24:        ]
      [25:         26:         27:         28:         29:         30:        ]
      [31:         32:         33:         34:         35:         36:        ]
      [37:         38:         39:         40:         41:         42:        ]
      [43:         44:         45:         46:         47:         48:        ]
      [49:         50:         51:         52:         53:         54:        ]
Started at 16: 3:17 on 2025/11/20   from     1-st step, until   1000-th step
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
    1    8-2.7182(-0.56-0.56-7.04) -1730.32   99.09  2.88 -1628.09 2.38521  3'17
    2  187-1.6372(-0.17-0.17-4.57) -1734.13  102.41  2.90 -1622.97 2.39147  3'17
    3  244 0.0130( 0.02 0.03-0.01) -1741.78  109.14  2.88 -1622.13 2.39138  3'18
    4  283 1.5187( 0.07 0.08 4.41) -1748.81  115.76  2.80 -1621.40 2.38607  3'18
    5  283 2.7102(-0.00 0.00 8.12) -1754.63  121.69  2.70 -1621.41 2.38001  3'18
      Msd:   0.000(O)   0.000(M)   0.002(H)   0.000( )   0.000( )    62.9(    3360)
    6  265 3.8010(-0.08-0.0711.54) -1759.97  127.64  2.60 -1621.47 2.37402  3'18
    7  240 4.7448(-0.14-0.1414.50) -1764.57  133.16  2.51 -1621.38 2.36812  3'18
    8  221 5.4511(-0.19-0.1816.72) -1767.97  137.55  2.43 -1621.10 2.36231  3'18
    9  214 5.8401(-0.22-0.2217.95) -1769.82  140.12  2.37 -1620.65 2.35660  3'18
   10  225 5.8437(-0.26-0.2518.03) -1769.80  140.34  2.33 -1620.10 2.35105  3'18
      Msd:   0.000(O)   0.000(M)   0.006(H)   0.000( )   0.000( )    61.7(    3360)
   11  253 5.4099(-0.30-0.2916.82) -1767.68  137.86  2.31 -1619.62 2.34571  3'18
   12  287 4.5206(-0.37-0.3614.30) -1763.44  132.72  2.31 -1619.45 2.34076  3'18
   13  313 3.2537(-0.47-0.4610.69) -1757.44  125.64  2.33 -1619.70 2.33652  3'18
   14  323 1.7764(-0.58-0.57 6.47) -1750.42  117.75  2.36 -1620.22 2.33357  3'18
   15  317 0.3032(-0.66-0.65 2.23) -1743.33  110.27  2.41 -1620.73 2.33295  3'18
      Msd:   0.001(O)   0.001(M)   0.003(H)   0.000( )   0.000( )    61.9(    3360)
   16  303-0.9471(-0.71-0.69-1.43) -1737.21  104.24  2.47 -1621.04 2.33480  3'18
   17  286-1.8806(-0.70-0.69-4.24) -1732.55   99.94  2.54 -1621.12 2.33837  3'18
   18  273-2.5265(-0.65-0.64-6.28) -1729.25   97.09  2.62 -1621.02 2.34289  3'18
   19  265-2.9213(-0.58-0.56-7.62) -1727.15   95.40  2.69 -1620.79 2.34790  3'18
   20  263-3.0857(-0.48-0.46-8.31) -1726.17   94.69  2.76 -1620.50 2.35311  3'18
      Msd:   0.002(O)   0.002(M)   0.002(H)   0.000( )   0.000( )    62.9(    3360)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
   21  267-3.0302(-0.37-0.36-8.36) -1726.26   94.89  2.82 -1620.20 2.35831  3'18
   22  276-2.7629(-0.26-0.25-7.78) -1727.41   95.95  2.88 -1619.97 2.36355  3'18
   23  286-2.2802(-0.15-0.14-6.55) -1729.62   97.92  2.92 -1619.85 2.36858  3'18
   24  295-1.6121(-0.05-0.03-4.75) -1732.73  100.74  2.95 -1619.85 2.37302  3'18
   25  299-0.8123( 0.04 0.06-2.54) -1736.47  104.24  2.97 -1619.92 2.37570  3'18
      Msd:   0.004(O)   0.004(M)   0.004(H)   0.000( )   0.000( )    63.4(    3360)
   26  299-0.0202( 0.09 0.12-0.27) -1740.16  107.84  2.97 -1619.99 2.37577  3'18
   27  296 0.6328( 0.10 0.13 1.66) -1743.16  110.95  2.96 -1620.02 2.37388  3'19
   28  290 1.1345( 0.09 0.11 3.21) -1745.44  113.45  2.94 -1620.00 2.37068  3'19
   29  284 1.4879( 0.05 0.07 4.34) -1747.00  115.29  2.91 -1619.92 2.36675  3'19
   30  280 1.6975( 0.00 0.03 5.06) -1747.86  116.43  2.89 -1619.79 2.36248  3'19
      Msd:   0.006(O)   0.006(M)   0.006(H)   0.000( )   0.000( )    63.1(    3360)
   31  278 1.7607(-0.04-0.01 5.34) -1748.00  116.83  2.87 -1619.62 2.35852  3'19
   32  279 1.7131(-0.08-0.05 5.28) -1747.59  116.61  2.85 -1619.43 2.35477  3'19
   33  281 1.5353(-0.12-0.09 4.83) -1746.55  115.71  2.85 -1619.23 2.35142  3'19
   34  283 1.2430(-0.15-0.12 4.02) -1744.96  114.20  2.86 -1619.05 2.34865  3'19
   35  286 0.8658(-0.18-0.15 2.95) -1742.94  112.25  2.88 -1618.88 2.34667  3'19
      Msd:   0.009(O)   0.009(M)   0.008(H)   0.000( )   0.000( )    63.0(    3360)
   36  287 0.4433(-0.21-0.17 1.73) -1740.70  110.10  2.91 -1618.73 2.34564  3'19
   37  287 0.0173(-0.22-0.18 0.47) -1738.43  107.94  2.95 -1618.57 2.34561  3'19
   38  287-0.3808(-0.21-0.17-0.73) -1736.30  105.93  3.00 -1618.41 2.34652  3'19
   39  286-0.7279(-0.20-0.16-1.81) -1734.42  104.19  3.06 -1618.25 2.34831  3'19
   40  285-1.0055(-0.17-0.13-2.70) -1732.89  102.78  3.13 -1618.09 2.35079  3'19
      Msd:   0.012(O)   0.012(M)   0.011(H)   0.000( )   0.000( )    63.5(    3364)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
   41  284-1.2066(-0.13-0.08-3.39) -1731.73  101.73  3.20 -1617.94 2.35377  3'19
   42  284-1.3294(-0.08-0.03-3.86) -1730.96  101.04  3.27 -1617.79 2.35706  3'19
   43  284-1.3744(-0.02 0.03-4.11) -1730.58  100.71  3.35 -1617.66 2.36027  3'19
   44  284-1.3627( 0.03 0.08-4.19) -1730.46  100.66  3.42 -1617.53 2.36311  3'19
   45  284-1.3136( 0.08 0.14-4.14) -1730.52  100.78  3.48 -1617.39 2.36574  3'19
      Msd:   0.015(O)   0.015(M)   0.015(H)   0.000( )   0.000( )    64.3(    3376)
   46  284-1.2122( 0.13 0.19-3.94) -1730.82  101.17  3.54 -1617.25 2.36811  3'19
   47  283-1.0674( 0.18 0.24-3.60) -1731.32  101.77  3.60 -1617.10 2.37013  3'19
   48  283-0.8920( 0.22 0.28-3.16) -1731.96  102.53  3.66 -1616.94 2.37179  3'19
   49  283-0.7006( 0.26 0.32-2.67) -1732.66  103.37  3.71 -1616.75 2.37306  3'19
   50  283-0.5090( 0.30 0.36-2.17) -1733.34  104.21  3.75 -1616.55 2.37395  3'19
      Msd:   0.019(O)   0.019(M)   0.020(H)   0.000( )   0.000( )    65.0(    3416)
--------------------------------------------------------------------------------
 Avr   272 0.3680(-0.16-0.14 1.41) -1741.59  110.49  2.90 -1619.71 2.35991
 Std    45 2.4403( 0.26 0.27 7.31)    12.52   12.51  0.38     1.90 0.01503
--------------------------------------------------------------------------------
 Temperatures: O : 326 Mg: 489 H : 110
--------------------------------------------------------------------------------
===============  Files were updated  ============  End=   1000  ===============
<<<= ====  Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)  ====>>>
   51  283-0.3316( 0.33 0.40-1.70) -1733.96  104.98  3.80 -1616.34 2.37451  3'20
   52  284-0.1800( 0.35 0.42-1.30) -1734.44  105.60  3.84 -1616.14 2.37480  3'20
   53  285-0.0626( 0.37 0.45-0.98) -1734.76  106.05  3.88 -1615.93 2.37490  3'20
   54  286 0.0159( 0.38 0.46-0.78) -1734.90  106.30  3.93 -1615.74 2.37487  3'20
   55  286 0.0544( 0.39 0.47-0.69) -1734.84  106.36  3.97 -1615.57 2.37479  3'20
      Msd:   0.022(O)   0.023(M)   0.028(H)   0.000( )   0.000( )    65.6(    3512)
   56  286 0.0545( 0.40 0.48-0.70) -1734.61  106.24  4.02 -1615.40 2.37473  3'20
   57  286 0.0185( 0.41 0.49-0.82) -1734.20  105.97  4.07 -1615.23 2.37471  3'20
   58  285-0.0492( 0.41 0.50-1.04) -1733.63  105.57  4.13 -1615.05 2.37475  3'20
   59  283-0.1440( 0.42 0.51-1.34) -1732.93  105.04  4.19 -1614.85 2.37487  3'20
   60  282-0.2618( 0.42 0.52-1.70) -1732.12  104.42  4.25 -1614.64 2.37505  3'20
      Msd:   0.026(O)   0.027(M)   0.038(H)   0.000( )   0.000( )    66.6(    3686)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
   61  282-0.3962( 0.43 0.52-2.12) -1731.23  103.71  4.31 -1614.41 2.37533  3'20
   62  282-0.5380( 0.43 0.53-2.56) -1730.31  102.95  4.37 -1614.18 2.37571  3'20
   63  283-0.6787( 0.44 0.54-2.99) -1729.41  102.18  4.44 -1613.96 2.37619  3'20
   64  284-0.8095( 0.44 0.55-3.40) -1728.56  101.44  4.50 -1613.75 2.37676  3'20
   65  285-0.9214( 0.45 0.56-3.75) -1727.81  100.79  4.56 -1613.56 2.37741  3'20
      Msd:   0.031(O)   0.032(M)   0.048(H)   0.000( )   0.000( )    67.6(    3914)
   66  286-1.0059( 0.46 0.57-4.03) -1727.21  100.26  4.62 -1613.39 2.37811  3'20
   67  286-1.0558( 0.47 0.59-4.20) -1726.78   99.91  4.68 -1613.24 2.37885  3'20
   68  286-1.0671( 0.49 0.61-4.27) -1726.53   99.76  4.73 -1613.10 2.37960  3'20
   69  286-1.0396( 0.51 0.63-4.23) -1726.47   99.82  4.77 -1612.95 2.38032  3'20
   70  285-0.9765( 0.53 0.66-4.10) -1726.57  100.07  4.81 -1612.80 2.38101  3'20
      Msd:   0.035(O)   0.037(M)   0.057(H)   0.000( )   0.000( )    68.4(    4102)
   71  284-0.8845( 0.56 0.69-3.88) -1726.81  100.46  4.85 -1612.63 2.38163  3'20
   72  284-0.7732( 0.59 0.72-3.61) -1727.14  100.95  4.88 -1612.45 2.38217  3'20
   73  284-0.6538( 0.62 0.76-3.32) -1727.51  101.48  4.90 -1612.26 2.38263  3'20
   74  285-0.5371( 0.66 0.80-3.04) -1727.87  101.96  4.93 -1612.07 2.38301  3'20
   75  287-0.4337( 0.68 0.83-2.79) -1728.17  102.37  4.95 -1611.89 2.38331  3'21
      Msd:   0.039(O)   0.042(M)   0.066(H)   0.000( )   0.000( )    69.0(    4284)
   76  289-0.3510( 0.71 0.86-2.60) -1728.39  102.66  4.97 -1611.74 2.38356  3'21
   77  290-0.2936( 0.73 0.88-2.47) -1728.50  102.82  5.00 -1611.62 2.38377  3'21
   78  291-0.2637( 0.74 0.90-2.41) -1728.49  102.86  5.02 -1611.52 2.38396  3'21
   79  292-0.2601( 0.75 0.91-2.42) -1728.37  102.79  5.04 -1611.43 2.38414  3'21
   80  291-0.2806( 0.75 0.92-2.49) -1728.14  102.64  5.06 -1611.35 2.38434  3'21
      Msd:   0.043(O)   0.047(M)   0.078(H)   0.000( )   0.000( )    69.7(    4446)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
   81  290-0.3219( 0.76 0.92-2.62) -1727.82  102.41  5.08 -1611.26 2.38456  3'21
   82  289-0.3809( 0.75 0.92-2.79) -1727.41  102.12  5.10 -1611.16 2.38484  3'21
   83  289-0.4522( 0.75 0.92-3.00) -1726.96  101.78  5.12 -1611.04 2.38519  3'21
   84  289-0.5318( 0.74 0.91-3.22) -1726.47  101.40  5.14 -1610.92 2.38563  3'21
   85  289-0.6152( 0.73 0.90-3.46) -1725.99  101.00  5.15 -1610.80 2.38615  3'21
      Msd:   0.047(O)   0.053(M)   0.090(H)   0.000( )   0.000( )    70.3(    4594)
   86  291-0.6967( 0.72 0.90-3.69) -1725.53  100.58  5.17 -1610.70 2.38676  3'21
   87  292-0.7694( 0.71 0.89-3.89) -1725.12  100.20  5.18 -1610.62 2.38747  3'21
   88  294-0.8263( 0.71 0.89-4.05) -1724.82   99.88  5.18 -1610.57 2.38827  3'21
   89  295-0.8605( 0.70 0.89-4.15) -1724.64   99.68  5.18 -1610.55 2.38914  3'21
   90  296-0.8668( 0.70 0.89-4.17) -1724.60   99.63  5.18 -1610.56 2.38997  3'21
      Msd:   0.051(O)   0.058(M)   0.101(H)   0.000( )   0.000( )    70.9(    4726)
   91  296-0.8504( 0.70 0.90-4.14) -1724.67   99.71  5.17 -1610.56 2.39076  3'21
   92  295-0.8108( 0.71 0.92-4.04) -1724.85   99.92  5.15 -1610.56 2.39147  3'21
   93  294-0.7500( 0.73 0.94-3.90) -1725.12  100.26  5.13 -1610.55 2.39211  3'21
   94  293-0.6724( 0.75 0.97-3.71) -1725.47  100.69  5.11 -1610.52 2.39265  3'21
   95  293-0.5846( 0.77 1.00-3.50) -1725.86  101.17  5.08 -1610.47 2.39310  3'21
      Msd:   0.055(O)   0.064(M)   0.112(H)   0.000( )   0.000( )    71.4(    4878)
   96  293-0.4934( 0.79 1.03-3.28) -1726.27  101.65  5.05 -1610.41 2.39346  3'21
   97  294-0.4054( 0.82 1.05-3.06) -1726.67  102.10  5.02 -1610.36 2.39375  3'21
   98  296-0.3259( 0.83 1.08-2.87) -1727.03  102.49  4.99 -1610.32 2.39398  3'22
   99  297-0.2570( 0.85 1.10-2.69) -1727.35  102.81  4.95 -1610.31 2.39416  3'22
  100  299-0.2004( 0.85 1.11-2.54) -1727.63  103.06  4.92 -1610.32 2.39430  3'22
      Msd:   0.058(O)   0.069(M)   0.125(H)   0.000( )   0.000( )    71.7(    5001)
--------------------------------------------------------------------------------
 Avr   289-0.5156( 0.61 0.76-2.89) -1728.42  102.22  4.75 -1612.44 2.38315
 Std     4 0.3193( 0.16 0.21 1.07)     3.15    2.04  0.43     1.91 0.00657
--------------------------------------------------------------------------------
 Temperatures: O : 336 Mg: 530 H : 120
--------------------------------------------------------------------------------
===============  Files were updated  ============  End=   1000  ===============
<<<= ====  Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)  ====>>>
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
  101  299-0.1561( 0.85 1.11-2.41) -1727.85  103.27  4.88 -1610.35 2.39441  3'22
  102  299-0.1230( 0.85 1.11-2.30) -1728.03  103.44  4.85 -1610.39 2.39451  3'22
  103  299-0.0961( 0.84 1.10-2.21) -1728.18  103.61  4.81 -1610.43 2.39460  3'22
  104  298-0.0745( 0.83 1.08-2.11) -1728.31  103.77  4.78 -1610.46 2.39468  3'22
  105  296-0.0581( 0.81 1.06-2.03) -1728.41  103.93  4.75 -1610.47 2.39474  3'22
      Msd:   0.061(O)   0.074(M)   0.140(H)   0.000( )   0.000( )    72.1(    5123)
  106  296-0.0483( 0.79 1.04-1.95) -1728.48  104.07  4.71 -1610.47 2.39481  3'22
  107  295-0.0449( 0.76 1.01-1.89) -1728.52  104.17  4.67 -1610.45 2.39487  3'22
  108  296-0.0478( 0.73 0.98-1.83) -1728.54  104.23  4.64 -1610.43 2.39494  3'22
  109  297-0.0557( 0.70 0.94-1.79) -1728.55  104.25  4.60 -1610.42 2.39504  3'22
  110  298-0.0653( 0.67 0.91-1.75) -1728.56  104.25  4.56 -1610.43 2.39517  3'22
      Msd:   0.063(O)   0.079(M)   0.157(H)   0.000( )   0.000( )    72.4(    5220)
  111  300-0.0722( 0.63 0.87-1.69) -1728.60  104.26  4.52 -1610.47 2.39534  3'22
  112  300-0.0717( 0.60 0.83-1.62) -1728.68  104.29  4.48 -1610.52 2.39551  3'22
  113  301-0.0604( 0.56 0.79-1.51) -1728.81  104.40  4.44 -1610.59 2.39567  3'22
  114  300-0.0370( 0.53 0.75-1.37) -1729.00  104.57  4.40 -1610.66 2.39573  3'22
  115  299-0.0038( 0.50 0.71-1.20) -1729.22  104.82  4.35 -1610.72 2.39565  3'22
      Msd:   0.065(O)   0.084(M)   0.174(H)   0.000( )   0.000( )    72.7(    5330)
  116  298 0.0344( 0.47 0.67-1.01) -1729.46  105.10  4.31 -1610.76 2.39534  3'22
  117  296 0.0711( 0.43 0.62-0.82) -1729.68  105.39  4.26 -1610.77 2.39479  3'22
  118  296 0.0975( 0.39 0.57-0.64) -1729.84  105.63  4.21 -1610.77 2.39408  3'22
  119  295 0.1087( 0.35 0.51-0.52) -1729.93  105.79  4.17 -1610.75 2.39331  3'22
  120  296 0.1099( 0.31 0.46-0.42) -1729.96  105.88  4.12 -1610.72 2.39253  3'22
      Msd:   0.067(O)   0.089(M)   0.192(H)   0.000( )   0.000( )    73.0(    5440)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
  121  297 0.1059( 0.27 0.41-0.35) -1729.97  105.93  4.08 -1610.70 2.39178  3'23
  122  298 0.1006( 0.24 0.37-0.28) -1729.98  105.96  4.03 -1610.69 2.39107  3'23
  123  299 0.0984( 0.20 0.32-0.21) -1730.00  105.99  3.99 -1610.70 2.39037  3'23
  124  299 0.1006( 0.17 0.28-0.13) -1730.05  106.05  3.95 -1610.72 2.38965  3'23
  125  299 0.1090( 0.14 0.24-0.04) -1730.12  106.15  3.91 -1610.74 2.38887  3'23
      Msd:   0.069(O)   0.093(M)   0.212(H)   0.000( )   0.000( )    73.2(    5472)
  126  298 0.1235( 0.12 0.21 0.06) -1730.22  106.29  3.86 -1610.76 2.38799  3'23
  127  297 0.1424( 0.09 0.18 0.17) -1730.33  106.47  3.82 -1610.76 2.38697  3'23
  128  296 0.1642( 0.07 0.16 0.28) -1730.45  106.68  3.78 -1610.75 2.38581  3'23
  129  295 0.1861( 0.05 0.13 0.39) -1730.56  106.89  3.74 -1610.72 2.38449  3'23
  130  295 0.2074( 0.04 0.12 0.49) -1730.68  107.10  3.70 -1610.68 2.38303  3'23
      Msd:   0.070(O)   0.098(M)   0.231(H)   0.000( )   0.000( )    73.5(    5616)
  131  295 0.2265( 0.03 0.10 0.57) -1730.78  107.29  3.65 -1610.63 2.38145  3'23
  132  295 0.2431( 0.02 0.09 0.64) -1730.88  107.46  3.61 -1610.59 2.37976  3'23
  133  296 0.2572( 0.01 0.08 0.70) -1730.97  107.60  3.57 -1610.55 2.37799  3'23
  134  297 0.2698( 0.01 0.08 0.74) -1731.06  107.72  3.52 -1610.54 2.37614  3'23
  135  298 0.2825( 0.01 0.08 0.78) -1731.16  107.84  3.48 -1610.54 2.37430  3'23
      Msd:   0.072(O)   0.102(M)   0.247(H)   0.000( )   0.000( )    73.6(    5655)
  136  298 0.3020( 0.02 0.08 0.82) -1731.29  108.00  3.43 -1610.55 2.37259  3'23
  137  298 0.3372( 0.04 0.10 0.90) -1731.50  108.24  3.39 -1610.56 2.37094  3'23
  138  297 0.3820( 0.06 0.12 0.99) -1731.74  108.54  3.35 -1610.57 2.36932  3'23
  139  296 0.4322( 0.08 0.15 1.08) -1732.00  108.88  3.31 -1610.56 2.36773  3'23
  140  295 0.4835( 0.11 0.18 1.18) -1732.27  109.23  3.28 -1610.54 2.36618  3'23
      Msd:   0.073(O)   0.106(M)   0.262(H)   0.000( )   0.000( )    73.6(    5752)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
  141  294 0.5329( 0.13 0.21 1.28) -1732.52  109.58  3.24 -1610.51 2.36471  3'23
  142  294 0.5765( 0.16 0.23 1.36) -1732.74  109.88  3.21 -1610.46 2.36334  3'23
  143  295 0.6118( 0.17 0.25 1.43) -1732.93  110.13  3.18 -1610.42 2.36207  3'23
  144  296 0.6376( 0.19 0.27 1.47) -1733.08  110.31  3.15 -1610.38 2.36093  3'24
  145  297 0.6539( 0.19 0.28 1.51) -1733.19  110.44  3.12 -1610.36 2.35992  3'24
      Msd:   0.075(O)   0.109(M)   0.276(H)   0.000( )   0.000( )    73.7(    5810)
  146  298 0.6618( 0.19 0.29 1.52) -1733.27  110.51  3.10 -1610.36 2.35894  3'24
  147  298 0.6578( 0.18 0.29 1.52) -1733.29  110.53  3.08 -1610.37 2.35782  3'24
  148  298 0.6344( 0.16 0.27 1.49) -1733.23  110.47  3.06 -1610.39 2.35657  3'24
  149  298 0.5976( 0.13 0.25 1.43) -1733.11  110.35  3.04 -1610.40 2.35522  3'24
  150  297 0.5520( 0.10 0.22 1.36) -1732.94  110.22  3.02 -1610.42 2.35378  3'24
      Msd:   0.076(O)   0.113(M)   0.289(H)   0.000( )   0.000( )    73.8(    5856)
--------------------------------------------------------------------------------
 Avr   297 0.2015( 0.32 0.46-0.16) -1730.46  106.72  3.90 -1610.56 2.38211
 Std     1 0.2510( 0.28 0.35 1.29)     1.67    2.30  0.59     0.14 0.01408
--------------------------------------------------------------------------------
 Temperatures: O : 339 Mg: 418 H : 195
--------------------------------------------------------------------------------
===============  Files were updated  ============  End=   1000  ===============
<<<= ====  Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)  ====>>>
  151  297 0.5032( 0.07 0.19 1.28) -1732.77  110.08  3.00 -1610.42 2.35226  3'24
  152  296 0.4560( 0.03 0.16 1.20) -1732.59  109.95  2.99 -1610.41 2.35068  3'24
  153  296 0.4132( 0.01 0.13 1.12) -1732.44  109.84  2.97 -1610.39 2.34903  3'24
  154  296 0.3761(-0.01 0.11 1.05) -1732.32  109.74  2.95 -1610.37 2.34746  3'24
  155  297 0.3568(-0.02 0.09 1.01) -1732.28  109.71  2.94 -1610.35 2.34589  3'24
      Msd:   0.078(O)   0.116(M)   0.299(H)   0.000( )   0.000( )    73.6(    5830)
  156  298 0.3520(-0.02 0.09 1.00) -1732.32  109.74  2.92 -1610.35 2.34412  3'24
  157  299 0.3493(-0.02 0.09 0.99) -1732.38  109.76  2.90 -1610.37 2.34212  3'24
  158  300 0.3475(-0.01 0.09 0.98) -1732.45  109.79  2.87 -1610.41 2.33984  3'24
  159  301 0.3448( 0.00 0.09 0.96) -1732.53  109.83  2.85 -1610.46 2.33758  3'24
  160  301 0.3608( 0.02 0.10 0.99) -1732.69  109.96  2.82 -1610.52 2.33551  3'24
      Msd:   0.080(O)   0.119(M)   0.305(H)   0.000( )   0.000( )    73.7(    5809)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
  161  300 0.4058( 0.04 0.12 1.07) -1732.98  110.24  2.80 -1610.57 2.33348  3'24
  162  299 0.4662( 0.07 0.15 1.19) -1733.35  110.61  2.77 -1610.62 2.33147  3'24
  163  299 0.5330( 0.10 0.18 1.33) -1733.74  111.01  2.75 -1610.65 2.32947  3'24
  164  298 0.6000( 0.13 0.21 1.48) -1734.13  111.42  2.73 -1610.68 2.32752  3'24
  165  298 0.6611( 0.15 0.23 1.61) -1734.49  111.79  2.70 -1610.69 2.32566  3'24
      Msd:   0.081(O)   0.121(M)   0.309(H)   0.000( )   0.000( )    73.5(    5732)
  166  298 0.7116( 0.17 0.25 1.73) -1734.80  112.09  2.68 -1610.71 2.32392  3'24
  167  299 0.7479( 0.18 0.26 1.82) -1735.04  112.31  2.66 -1610.73 2.32234  3'25
  168  299 0.7681( 0.18 0.27 1.88) -1735.20  112.44  2.65 -1610.76 2.32080  3'25
  169  300 0.7630( 0.16 0.26 1.89) -1735.25  112.44  2.63 -1610.80 2.31919  3'25
  170  300 0.7272( 0.13 0.23 1.83) -1735.15  112.30  2.62 -1610.85 2.31743  3'25
      Msd:   0.083(O)   0.123(M)   0.312(H)   0.000( )   0.000( )    73.5(    5641)
  171  300 0.6579( 0.09 0.19 1.71) -1734.88  111.99  2.61 -1610.91 2.31560  3'25
  172  300 0.5644( 0.04 0.14 1.54) -1734.50  111.58  2.60 -1610.96 2.31379  3'25
  173  299 0.4584(-0.02 0.08 1.33) -1734.05  111.13  2.59 -1611.00 2.31224  3'25
  174  298 0.3619(-0.06 0.03 1.13) -1733.64  110.72  2.59 -1611.02 2.31095  3'25
  175  297 0.2810(-0.09-0.00 0.96) -1733.29  110.39  2.58 -1611.03 2.30999  3'25
      Msd:   0.085(O)   0.125(M)   0.316(H)   0.000( )   0.000( )    73.4(    5614)
  176  297 0.2257(-0.11-0.03 0.83) -1733.06  110.17  2.58 -1611.03 2.30925  3'25
  177  297 0.1933(-0.12-0.03 0.74) -1732.94  110.05  2.58 -1611.03 2.30864  3'25
  178  298 0.1813(-0.11-0.03 0.70) -1732.91  110.01  2.58 -1611.03 2.30799  3'25
  179  298 0.1780(-0.10-0.02 0.67) -1732.92  110.01  2.58 -1611.03 2.30724  3'25
  180  299 0.1831(-0.08-0.01 0.66) -1732.98  110.04  2.57 -1611.04 2.30636  3'25
      Msd:   0.087(O)   0.127(M)   0.317(H)   0.000( )   0.000( )    73.1(    5539)
== Mg(OH)2 Neutron data  N.Jahr.Minerall.Monatshefte p137(1967)(End=   1000) ==
+  00K steps ----------------------------------------------------------- Hour=16
 STEP Temp  Prss.(  Px   Py   Pz ) U(Coul.) U(srt)  U(3p) E(total) Density mn:sc
  181  299 0.1945(-0.06 0.00 0.66) -1733.07  110.10  2.56 -1611.06 2.30538  3'25
  182  299 0.2165(-0.04 0.02 0.68) -1733.20  110.22  2.56 -1611.09 2.30434  3'25
  183  299 0.2504(-0.01 0.04 0.74) -1733.39  110.40  2.55 -1611.12 2.30319  3'25
  184  298 0.2919( 0.01 0.06 0.82) -1733.61  110.63  2.54 -1611.13 2.30204  3'25
  185  297 0.3433( 0.03 0.09 0.93) -1733.87  110.92  2.53 -1611.14 2.30086  3'25
      Msd:   0.089(O)   0.128(M)   0.317(H)   0.000( )   0.000( )    72.8(    5506)
  186  297 0.3979( 0.05 0.11 1.05) -1734.15  111.22  2.52 -1611.14 2.29968  3'25
