ESICMM-G8 Symposium Program:
Thursday, June 18
Opening Session (Chair: K. Hono)
9:00 - 9:05 | Welcome Address S. Ushioda, President of NIMS |
9:05 - 9:15 | Opening Address M. Sagawa, Intermetallics Inc. |
9:15 - 9:35 | Overview: Elements-Strategic Research toward New Permanent Magnets and Its Recent Outputs S. Hirosawa, Director of ESICMM |
Session 1: Nd-Fe-B magnets (Chair: S. Hirosawa)
9:40 - 10:10 | Dy-free high coercivity Nd-Fe-B permanent magnets K. Hono, NIMS |
10:10 - 10:40 | Nanoanalytical TEM studies and multiscale modelling of Nd-Fe-B magnets J. Fidler, Vienna Univ. of Technology |
10:40 - 11:00 | Coffee Break |
11:00 - 11:30 | Improving the magnetic properties of Nd-Fe-B permanent magnets by grain boundary diffusion processes (GBDP) O. Gutfleisch, Technical Univ. of Darmstadt |
11:30 - 12:00 | Synchrotron X-ray analysis of structure and magnetism of grain boundary phases in Nd-Fe-B sintered magnet T. Nakamura, JASRI |
12:00 - 12:30 | Electron holography studies on magnetization and lattice strain in Nd-Fe-B permanent magnets Y. Murakami, Kyushu Univ. |
12:30 - 13:00 | Magnetic and chemical imaging by X-ray nano-probes in Nd-Fe-B sintered magnet M. Suzuki, JASRI |
13:00 - 14:00 | Lunch Break |
Session 2: Nd-Fe-B theory and thermodynamics (Chair: T. Miyake)
14:00 - 14:30 | Electronic theory for the magnetic properties of Nd2Fe14B compounds H. Tsuchiura, Tohoku Univ. |
14:30 - 15:00 | First-principles study of microstructure interfaces of Nd-Fe-B magnets Y. Gohda, Tokyo Inst. of Tech. |
15:00 - 15:30 | Computational approaches to elucidate the roles of grain boundary phase on magnetic property of NdFeB hard magnet T. Koyama, Nagoya Univ. |
15:30 - 15:45 | Thermodynamic database for NdFeB permanent magnets based on CALPHAD approach T. Abe, NIMS |
15:45 - 16:00 | Coffee Break |
Session 3: Nd-Fe-B contributed talks (Chair: T. Ohkubo)
16:00 - 16:15 | First-principles modelling of stability of Nd-O and Cu in the Nd-rich phase of Nd-Fe-B A. Saengdeejing, Tohoku Univ. |
16:15 - 16:30 | Structure and chemistry of the grain boundary phase in Nd-rich Ga-doped Nd-Fe-B sintered magnet T. Sasaki, NIMS |
16:30 - 16:45 | Recycling of Rare Earth NdFeB-type Sintered Magnets M. Zakotnik, Urban Mining Company |
16:45 - 17:00 | Grain-boundary diffusion process based on the electrophoretic deposition of TbF3 M. Soderžnik, Jožef Stefan Institute |
17:15 - 19:00 | Poster Session and Reception with Food and Beverages |
Friday, June 19
Session 4: Non-rare-earth magnets (Chair: J. Fidler)
9:00 - 9:30 | Rare-Earth Free High Magnetic Anisotropy Materials-Temperature Dependence of Magnetic Anisotropy of MnBi and MnAl Thin Films T. Suzuki, Univ. of Alabama |
9:30 - 10:00 | Advances on MnBi based hard magnets and recent XMCD results on high performance permanent magnets E. Goering, Max-Planck Institute |
10:00 - 10:15 | Towards high-performance permanent magnets without rare earths S. Ener, Technical Univ. of Darmstadt |
10:15 - 10:30 | Study of L10-FeNi thin films for rare-earth-free permanent magnets M. Mizuguchi, IMR, Tohoku Univ. |
10:30 - 10:45 | Coffee Break |
Session 5: Theory for new hard magnetic compounds (Chair: A. Sakuma)
10:45 - 11:15 | Theoretical description of the magnetic anisotropy in transition metal based systems H. Ebert, Ludwig-Maximilians-Univ. of Munich |
11:15 - 11:45 | Role of 4f states in rare earth magnet compounds: all electron theory H. Akai, ISSP, Univ. of Tokyo |
11:45 - 12:15 | Computationally Guided Design of Magnets - Narrowing the Search for (non)Rare-Earth Magnets D. D. Johnson, Ames Lab. |
12:15 - 12:45 | First-principles approach to new rare-earth-lean permanent magnet compounds T. Miyake, AIST |
12:45 - 13:00 | Magnetic properties of NdFe12N thin film Y. Hirayama, NIMS |
13:00 - 14:00 | Lunch Break |
Session 6: New Approaches (Chair: T. Suzuki)
14:00 - 14:30 | High-throughput experiments to discover novel permanent magnets D. Goll, Aalen Univ. |
14:30 - 15:00 | Magnetic interactions between nanocrystalline grains in Nd-Fe-B hot-deformed magnets K. Ono, KEK |
15:00 - 15:30 | Improvement of Magnetic Properties of Nd-Fe-B Magnet Powders and A Research for Development of New-type Permanent Magnets S. Sugimoto, Tohoku Univ. |
15:30 - 15:45 | Improvement in magnetic properties of L10-FePd/α-Fe nanocomposite magnets with precisely controlled nanostructures R. Sato, Kyoto Univ. |
15:45 - 16:05 | Coffee Break |
Session 7: Coercivity mechanism (Chair: S. Sugimoto)
16:05 - 16:35 | Experimental approaches on macroscopic and microscopic magnetization reversals in Nd-Fe-B magnets S. Okamoto, IMRAM, Tohoku Univ. |
16:35 - 17:05 | Influence of defects to the coercivity of permanent magnets and energy density of nanocomposite magnets; a micromagnetic simulation study H. Sepehri-Amin, NIMS |
17:05 - 17:20 | Large-scale pararell micromagnetic simulation of magnetization reversal using transient and steady analysis T. Oikawa, TDK |
17:20 - 17:35 | Simulation and texture prediction of hot-deformed Nd-Fe-B Magnets Yen-Ju Chen, Metal Industries Research & Development Center, Taiwan |
18:20 - 20:30 | Conference Banquet (Sansui Tei, Tsukuba) |