Monitoring radiation at all Sites of NIMS

Results for 2021

2022.06.09 Update

We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.

Monitoring Data

µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)

2021

Date Weather Time Ground height Sakura-site Sengen-site Namiki-site
DEC 29
NEW
Sunny, 6℃ 10:31-11:46  0cm 0.04 0.05 0.05
 50cm 0.05 0.05 0.06
 100cm 0.04 0.04 0.05
DEC 18
NEW
Sunny, 7℃ 12:00-13:20  0cm 0.05 0.05 0.05
 50cm 0.04 0.05 0.05
 100cm 0.04 0.05 0.05
DEC 4
NEW
Sunny, 15℃ 11:52-13:00  0cm 0.05 0.05 0.05
 50cm 0.04 0.04 0.05
 100cm 0.05 0.05 0.05
NOV 21
NEW
Sunny, 14℃ 10:03-10:48  0cm 0.04 0.05 0.06
 50cm 0.04 0.06 0.05
 100cm 0.05 0.04 0.05
NOV 6 Sunny, 18℃ 10:20-11:10  0cm 0.05 0.05 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.05
OCT 23 Sunny, 17℃ 9:33-10:20  0cm 0.04 0.05 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.05
OCT 9 Sunny, 27℃ 10:22-11:14  0cm 0.05 0.06 0.06
 50cm 0.04 0.05 0.05
 100cm 0.04 0.06 0.05
SEP 24 Sunny, 29℃ 17:00-17:55  0cm 0.05 0.06 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.05
SEP 11 Cloudy, 27℃ 14:20-15:30  0cm 0.05 0.05 0.05
 50cm 0.05 0.06 0.04
 100cm 0.04 0.04 0.06
AUG 28 Sunny, 31℃ 9:58-10:50  0cm 0.05 0.05 0.05
 50cm 0.05 0.05 0.06
 100cm 0.05 0.05 0.05
AUG 12 Cloudy, 30℃ 13:30-14:52  0cm 0.06 0.05 0.06
 50cm 0.04 0.06 0.06
 100cm 0.04 0.05 0.05
JUL 30 Cloudy, 29℃ 16:15-17:07  0cm 0.05 0.05 0.06
 50cm 0.04 0.04 0.05
 100cm 0.05 0.05 0.05
JUL 17 Sunny, 34℃ 9:42-11:40  0cm 0.04 0.05 0.05
 50cm 0.05 0.05 0.04
 100cm 0.05 0.05 0.05
JUL 3 Cloudy, 24℃ 11:30-12:40  0cm 0.05 0.06 0.06
 50cm 0.04 0.05 0.05
 100cm 0.04 0.05 0.04
JUN 20 Cloudy, 31℃ 15:35-16:38  0cm 0.05 0.06 0.05
 50cm 0.04 0.05 0.04
 100cm 0.04 0.04 0.04
JUN 6 Cloudy, 25℃ 15:25-16:15  0cm 0.05 0.06 0.05
 50cm 0.04 0.05 0.05
 100cm 0.04 0.05 0.04
MAY 22 Cloudy, 19℃ 12:15-13:10  0cm 0.05 0.05 0.05
 50cm 0.04 0.05 0.05
 100cm 0.05 0.05 0.05
MAY 8 Cloudy, 23℃ 12:07-13:28  0cm 0.05 0.05 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.05
APR 24 Sunny, 19℃ 10:14-11:47  0cm 0.05 0.05 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.06 0.05
APR 10 Sunny, 12℃ 10:05-11:30  0cm 0.05 0.06 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.04 0.05
MAR 27 Sunny, 16℃ 10:23-11:35  0cm 0.05 0.05 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.05
MAR 14 Sunny, 18℃ 14:15-15:45  0cm 0.05 0.06 0.05
 50cm 0.05 0.05 0.06
 100cm 0.04 0.06 0.05
FEB 27 Sunny, 9℃ 10:57-13:23  0cm 0.05 0.06 0.06
 50cm 0.05 0.06 0.04
 100cm 0.06 0.05 0.06
FEB 13 Sunny, 15℃ 11:53-12:58  0cm 0.05 0.07 0.06
 50cm 0.05 0.05 0.05
 100cm 0.06 0.05 0.04
JAN 30 Sunny, 8℃ 12:45-15:35  0cm 0.05 0.05 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.06 0.05
JAN 16 Sunny, 12℃ 10:45-11:55  0cm 0.06 0.06 0.06
 50cm 0.05 0.05 0.06
 100cm 0.06 0.05 0.06
JAN 9 Sunny, 7℃ 13:10-14:07  0cm 0.06 0.05 0.06
 50cm 0.04 0.05 0.06
 100cm 0.05 0.05 0.05

Radiation monitoring data at other place of NIMS


2020

Results for 2020

2019

Results for 2019

2018

Results for 2018

2017

Results for 2017

2016

Results for 2016

2015

Results for 2015

2014

Results for 2014

2013

Results for 2013

2012

Results for 2012

2011

Results for Sep. 2011 - Dec. 2011