Monitoring radiation at all Sites of NIMS

Results for 2020

2021.02.19 Update

We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.

Monitoring Data

µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)

2020

Date Weather Time Ground height Sakura-site Sengen-site Namiki-site
DEC 19 Sunny, 10℃ 11:28-13:00  0cm 0.06 0.06 0.06
 50cm 0.05 0.06 0.06
 100cm 0.04 0.05 0.05
DEC 5 Rainy, 9℃ 15:00-16:32  0cm 0.07 0.06 0.05
 50cm 0.04 0.06 0.05
 100cm 0.06 0.05 0.05
NOV 21 Sunny, 20℃ 9:30-11:10  0cm 0.06 0.06 0.06
 50cm 0.05 0.06 0.05
 100cm 0.06 0.06 0.05
NOV 6 Cloudy, 15℃ 15:19-16:40  0cm 0.06 0.06 0.05
 50cm 0.05 0.06 0.06
 100cm 0.05 0.05 0.05
OCT 24 Sunny, 19℃ 10:30-12:15  0cm 0.06 0.05 0.06
 50cm 0.05 0.05 0.05
 100cm 0.05 0.06 0.06
OCT 11 Cloudy, 24℃ 13:50-15:20  0cm 0.06 0.06 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.06 0.05
SEP 26 Cloudy, 20℃ 11:19-13:00  0cm 0.06 0.06 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.06 0.05
SEP 11 Sunny, 34℃ 16:58-18:50  0cm 0.06 0.06 0.06
 50cm 0.05 0.06 0.05
 100cm 0.05 0.06 0.05
AUG 28 Sunny, 36℃ 16:13-17:38  0cm 0.05 0.06 0.06
 50cm 0.05 0.06 0.05
 100cm 0.05 0.05 0.05
AUG 14 Sunny, 34℃ 17:05-18:20  0cm 0.05 0.06 0.07
 50cm 0.05 0.06 0.05
 100cm 0.05 0.06 0.06
AUG 1 Sunny, 32℃ 11:06-12:15  0cm 0.05 0.06 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.05
JUL 18 Cloudy, 23℃ 15:50-17:10  0cm 0.05 0.05 0.05
 50cm 0.05 0.06 0.05
 100cm 0.04 0.06 0.06
JUL 4 Cloudy, 25℃ 12:30-13:45  0cm 0.05 0.06 0.05
 50cm 0.04 0.05 0.05
 100cm 0.05 0.04 0.04
JUN 20 Sunny, 30℃ 11:22-13:00  0cm 0.05 0.06 0.06
 50cm 0.05 0.05 0.05
 100cm 0.05 0.06 0.04
JUN 6 Cloudy, 31℃ 11:40-14:05  0cm 0.06 0.07 0.06
 50cm 0.05 0.05 0.06
 100cm 0.05 0.05 0.06
MAY 24 Cloudy, 25℃ 10:56-12:35  0cm 0.05 0.06 0.05
 50cm 0.05 0.05 0.05
 100cm 0.05 0.05 0.06
MAY 9 Cloudy, 22℃ 11:35-14:13  0cm 0.06 0.05 0.06
 50cm 0.05 0.06 0.04
 100cm 0.06 0.05 0.05
APR 25 Sunny, 18℃ 14:32-16:20  0cm 0.05 0.05 0.06
 50cm 0.04 0.05 0.05
 100cm 0.05 0.06 0.06
APR 11 Sunny, 15℃ 13:30-17:00  0cm 0.05 0.06 0.06
 50cm 0.05 0.06 0.05
 100cm 0.06 0.05 0.06
MAR 26 Cloudy, 20℃ 16:15-17:36  0cm 0.06 0.06 0.06
 50cm 0.05 0.06 0.05
 100cm 0.05 0.06 0.05
MAR 13 Cloudy, 18℃ 16:48-18:08  0cm 0.05 0.05 0.06
 50cm 0.06 0.06 0.06
 100cm 0.05 0.06 0.05
FEB 29 Cloudy, 11℃ 11:00-12:30  0cm 0.06 0.05 0.08
 50cm 0.05 0.06 0.06
 100cm 0.05 0.06 0.06
FEB 15 Cloudy, 10℃ 12:00-14:00  0cm 0.06 0.06 0.06
 50cm 0.05 0.04 0.06
 100cm 0.05 0.05 0.06
JAN 31 Sunny, 10℃ 15:35-16:50  0cm 0.05 0.05 0.05
 50cm 0.05 0.06 0.05
 100cm 0.06 0.06 0.06
JAN 16 Cloudy, 9℃ 17:02-18:30  0cm 0.06 0.07 0.06
 50cm 0.05 0.06 0.05
 100cm 0.05 0.06 0.06
JAN 4 Sunny, 12℃ 11:20-12:25  0cm 0.05 0.07 0.06
 50cm 0.05 0.06 0.06
 100cm 0.06 0.07 0.05

Radiation monitoring data at other place of NIMS


2020

Results for 2020

2019

Results for 2019