Monitoring radiation at all Sites of NIMS
Results for 2019
2020.02.26 Update
Monitoring Data
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
2019
Date | Weather | Time | Ground height | Sakura-site | Sengen-site | Namiki-site |
DEC 19 | Cloudy/Rainy, 9℃ | 11:33-17:00 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.05 | 0.04 | 0.05 |
DEC 5 | Sunny, 12℃ | 16:26-17:40 | 0cm | 0.06 | 0.07 | 0.06 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.06 | 0.05 |
NOV 21 | Sunny, 12℃ | 16:25-18:05 | 0cm | 0.05 | 0.06 | 0.06 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.06 | 0.05 |
OCT 26 | Cloudy, 24℃ | 15:05-17:08 | 0cm | 0.05 | 0.06 | 0.06 |
50cm | 0.05 | 0.05 | 0.05 |
100cm | 0.05 | 0.05 | 0.05 |
OCT 10 | Cloudy, 22℃ | 16:50-17:53 | 0cm | 0.05 | 0.07 | 0.06 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.06 | 0.05 |
SEP 28 | Sunny, 31℃ | 11:00-12:52 | 0cm | 0.05 | 0.07 | 0.06 |
50cm | 0.05 | 0.07 | 0.06 |
100cm | 0.05 | 0.06 | 0.05 |
SEP 14 | Cloudy, 25℃ | 11:28-12:52 | 0cm | 0.06 | 0.07 | 0.06 |
50cm | 0.04 | 0.06 | 0.05 |
100cm | 0.05 | 0.05 | 0.05 |
AUG 31 | Sunny, 33℃ | 11:20-12:48 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.05 | 0.06 |
AUG 17 | Sunny, 35℃ | 17:50-19:15 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.05 | 0.06 | 0.05 |
AUG 2 | Sunny, 36℃ | 17:40-19:00 | 0cm | 0.06 | 0.06 | 0.05 |
50cm | 0.06 | 0.06 | 0.05 |
100cm | 0.05 | 0.06 | 0.05 |
JUL 19 | Sunny, 32℃ | 12:53-14:00 | 0cm | 0.06 | 0.05 | 0.07 |
50cm | 0.05 | 0.05 | 0.05 |
100cm | 0.04 | 0.06 | 0.06 |
JUL 6 | Cloudy, 23℃ | 10:06-11:35 | 0cm | 0.05 | 0.07 | 0.06 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.06 | 0.05 |
JUN 21 | Cloudy, 25℃ | 9:25-10:40 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.06 | 0.06 | 0.06 |
JUN 7 | Cloudy, 22℃ | 9:07-10:35 | 0cm | 0.07 | 0.08 | 0.07 |
50cm | 0.06 | 0.06 | 0.07 |
100cm | 0.06 | 0.07 | 0.06 |
MAY 28 | Cloudy, 24℃ | 17:10-18:20 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.05 | 0.06 |
MAY 11 | Sunny, 25℃ | 10:19-13:00 | 0cm | 0.06 | 0.07 | 0.06 |
50cm | 0.06 | 0.06 | 0.07 |
100cm | 0.06 | 0.06 | 0.06 |
APR 28 | Sunny, 16℃ | 15:30-16:55 | 0cm | 0.06 | 0.06 | 0.06 |
50cm | 0.05 | 0.05 | 0.05 |
100cm | 0.06 | 0.06 | 0.06 |
APR 13 | Sunny, 15℃ | 10:20-12:40 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.06 | 0.05 | 0.06 |
MAR 30 | Cloudy, 8℃ | 8:50-10:20 | 0cm | 0.06 | 0.07 | 0.06 |
50cm | 0.06 | 0.05 | 0.06 |
100cm | 0.05 | 0.06 | 0.06 |
MAR 17 | Sunny, 9℃ | 10:00-15:36 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.05 | 0.07 | 0.06 |
100cm | 0.05 | 0.05 | 0.06 |
MAR 2 | Sunny, 8℃ | 8:30-10:30 | 0cm | 0.07 | 0.07 | 0.07 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.05 | 0.05 | 0.07 |
FEB 16 | Sunny, 3℃ | 8:27-9:50 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.04 | 0.07 | 0.07 |
FEB 2 | Sunny, 5℃ | 8:20-9:40 | 0cm | 0.06 | 0.05 | 0.06 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.06 | 0.06 | 0.05 |
JAN 26 | Cloudy, 9℃ | 14:18-15:33 | 0cm | 0.06 | 0.07 | 0.08 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.06 | 0.07 | 0.06 |
JAN 5 | Sunny, 3℃ | 8:20-9:34 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.06 | 0.06 | 0.05 |
100cm | 0.06 | 0.06 | 0.06 |
Radiation monitoring data at other place of NIMS