Monitoring radiation at all Sites of NIMS
Results for 2018
2019.02.14 Update
Monitoring Data
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
2018
Date | Weather | Time | Ground height | Sakura-site | Sengen-site | Namiki-site |
DEC 23 NEW | Cloudy, 9℃ | 15:41-16:50 | 0cm | 0.06 | 0.07 | 0.08 |
50cm | 0.07 | 0.06 | 0.07 |
100cm | 0.06 | 0.07 | 0.04 |
DEC 8 NEW | Cloudy, 8℃ | 8:10-10:30 | 0cm | 0.05 | 0.06 | 0.06 |
50cm | 0.06 | 0.07 | 0.07 |
100cm | 0.05 | 0.06 | 0.06 |
NOV 23 | Sunny, 13℃ | 11:05-12:55 | 0cm | 0.06 | 0.06 | 0.06 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.06 | 0.06 | 0.06 |
NOV 11 | Sunny, 20℃ | 16:02-17:30 | 0cm | 0.06 | 0.06 | 0.06 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.05 | 0.06 | 0.06 |
OCT 27 | Sunny, 21℃ | 15:08-16:50 | 0cm | 0.05 | 0.06 | 0.06 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.06 | 0.07 | 0.05 |
OCT 14 | Cloudy, 19℃ | 12:05-13:20 | 0cm | 0.05 | 0.05 | 0.06 |
50cm | 0.05 | 0.06 | 0.04 |
100cm | 0.04 | 0.06 | 0.06 |
SEP 29 | Rainy, 21℃ | 9:30-11:20 | 0cm | 0.07 | 0.06 | 0.06 |
50cm | 0.05 | 0.04 | 0.06 |
100cm | 0.05 | 0.06 | 0.04 |
SEP 16 | Cloudy, 28℃ | 14:52-16:52 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.05 | 0.06 | 0.05 |
100cm | 0.05 | 0.06 | 0.06 |
SEP 1 | Sunny, 27℃ | 9:50-11:17 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.04 | 0.06 | 0.07 |
100cm | 0.05 | 0.06 | 0.06 |
AUG 16 | Cloudy, 31℃ | 16:37-17:50 | 0cm | 0.05 | 0.06 | 0.07 |
50cm | 0.05 | 0.06 | 0.07 |
100cm | 0.05 | 0.05 | 0.06 |
AUG 5 | Sunny, 34℃ | 16:50-18:00 | 0cm | 0.07 | 0.07 | 0.07 |
50cm | 0.05 | 0.06 | 0.07 |
100cm | 0.05 | 0.06 | 0.07 |
JUL 22 | Sunny, 37℃ | 15:20-16:20 | 0cm | 0.05 | 0.06 | 0.07 |
50cm | 0.06 | 0.06 | 0.07 |
100cm | 0.05 | 0.06 | 0.07 |
JUL 07 | Sunny, 29℃ | 11:02-17:40 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.05 | 0.06 | 0.06 |
100cm | 0.05 | 0.05 | 0.06 |
JUN 23 | Rainy, 21℃ | 16:05-18:00 | 0cm | 0.06 | 0.07 | 0.09 |
50cm | 0.05 | 0.07 | 0.06 |
100cm | 0.06 | 0.07 | 0.06 |
JUN 09 | Sunny, 26℃ | 8:07-10:00 | 0cm | 0.06 | 0.06 | 0.07 |
50cm | 0.05 | 0.05 | 0.06 |
100cm | 0.06 | 0.06 | 0.06 |
MAY 26 | Sunny, 21℃ | 15:12-17:10 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.05 | 0.06 | 0.08 |
100cm | 0.05 | 0.06 | 0.06 |
MAY 12 | Sunny, 19℃ | 8:13-9:55 | 0cm | 0.06 | 0.07 | 0.07 |
50cm | 0.06 | 0.06 | 0.07 |
100cm | 0.06 | 0.06 | 0.08 |
APR 30 | Sunny, 25℃ | 15:25-16:45 | 0cm | 0.06 | 0.07 | 0.08 |
50cm | 0.05 | 0.07 | 0.07 |
100cm | 0.07 | 0.05 | 0.06 |
APR 15 | Rainy, 19℃ | 12:37-14:00 | 0cm | 0.07 | 0.09 | 0.08 |
50cm | 0.06 | 0.07 | 0.08 |
100cm | 0.06 | 0.07 | 0.06 |
MAR 31 | Sunny, 19℃ | 15:20-17:25 | 0cm | 0.06 | 0.07 | 0.08 |
50cm | 0.05 | 0.06 | 0.07 |
100cm | 0.06 | 0.07 | 0.06 |
MAR 17 | Sunny, 10℃ | 10:28-16:33 | 0cm | 0.06 | 0.07 | 0.08 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.05 | 0.06 | 0.07 |
MAR 4 | Sunny, 20℃ | 15:03-16:25 | 0cm | 0.06 | 0.06 | 0.08 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.05 | 0.07 | 0.06 |
FEB 17 | Sunny, 12℃ | 10:32-12:45 | 0cm | 0.07 | 0.07 | 0.08 |
50cm | 0.06 | 0.06 | 0.07 |
100cm | 0.05 | 0.07 | 0.07 |
FEB 3 | Sunny, 4℃ | 9:10-11:00 | 0cm | 0.07 | 0.07 | 0.07 |
50cm | 0.05 | 0.07 | 0.07 |
100cm | 0.06 | 0.07 | 0.07 |
JAN 20 | Cloudy, 6℃ | 8:03-10:00 | 0cm | 0.06 | 0.07 | 0.08 |
50cm | 0.06 | 0.06 | 0.06 |
100cm | 0.06 | 0.07 | 0.06 |
JAN 3 | Sunny, 7℃ | 10:49-12:07 | 0cm | 0.07 | 0.07 | 0.08 |
50cm | 0.06 | 0.07 | 0.07 |
100cm | 0.07 | 0.07 | 0.07 |
Radiation monitoring data at other place of NIMS
2011
Results for Sep. 2011 - Dec. 2011