Monitoring radiation at all Sites of NIMS

Results for 2017

2018.01.11 Update

We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.

Monitoring Data

µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)

2017

Date Weather Time Ground height Sakura-site Sengen-site Namiki-site
DEC 23 Sunny, 12℃ 11:12-13:33  0cm 0.08 0.07 0.08
 50cm 0.06 0.06 0.08
 100cm 0.06 0.06 0.07
DEC 9 Sunny, 12℃ 9:22-12:45  0cm 0.06 0.07 0.07
 50cm 0.06 0.06 0.06
 100cm 0.05 0.06 0.06
NOV 23 Sunny, 13℃ 14:25-16:30  0cm 0.06 0.07 0.08
 50cm 0.06 0.05 0.06
 100cm 0.05 0.07 0.07
NOV 11 Cloudy, 13℃ 9:05-10:45  0cm 0.07 0.06 0.08
 50cm 0.06 0.08 0.07
 100cm 0.06 0.06 0.07
OCT 28 Cloudy, 17℃ 11:15-12:40  0cm 0.05 0.06 0.07
 50cm 0.06 0.06 0.06
 100cm 0.06 0.06 0.06
OCT 14 Cloudy, 15℃ 8:33-9:35  0cm 0.06 0.08 0.08
 50cm 0.06 0.07 0.06
 100cm 0.05 0.06 0.06
OCT 1 Cloudy, 22℃ 15:52-18:05  0cm 0.07 0.08 0.09
 50cm 0.05 0.06 0.07
 100cm 0.05 0.06 0.07
SEP 16 Cloudy, 22℃ 9:18-10:40  0cm 0.06 0.07 0.08
 50cm 0.06 0.07 0.08
 100cm 0.06 0.07 0.08
SEP 2 Rain, 17℃ 10:07-11:15  0cm 0.07 0.07 0.08
 50cm 0.07 0.07 0.08
 100cm 0.06 0.06 0.06
AUG 17 Cloudy, 26℃ 10:40-12:02  0cm 0.06 0.07 0.07
 50cm 0.05 0.07 0.07
 100cm 0.05 0.07 0.07
AUG 5 Cloudy, 30℃ 8:50-12:20  0cm 0.07 0.08 0.08
 50cm 0.06 0.07 0.08
 100cm 0.06 0.08 0.07
JUL 23 Cloudy, 29℃ 15:17-16:40  0cm 0.07 0.07 0.10
 50cm 0.06 0.08 0.07
 100cm 0.07 0.07 0.07
JUL 8 Sunny, 30℃ 8:40-10:20  0cm 0.07 0.07 0.09
 50cm 0.05 0.07 0.07
 100cm 0.06 0.07 0.08
JUN 24 Sunny, 29℃ 11:00-15:05  0cm 0.08 0.07 0.08
 50cm 0.07 0.06 0.07
 100cm 0.06 0.06 0.07
JUN 10 Sunny, 25℃ 8:38-10:14  0cm 0.07 0.07 0.10
 50cm 0.06 0.07 0.08
 100cm 0.06 0.07 0.07
MAY 27 Sunny, 21℃ 14:20-16:05  0cm 0.07 0.08 0.09
 50cm 0.07 0.08 0.07
 100cm 0.06 0.07 0.07
MAY 14 Cloudy, 19℃ 15:00-16:26  0cm 0.07 0.07 0.08
 50cm 0.06 0.06 0.07
 100cm 0.06 0.07 0.07
MAY 3 Sunny, 22℃ 11:53-13:14  0cm 0.06 0.08 0.08
 50cm 0.07 0.06 0.07
 100cm 0.06 0.07 0.07
APR 15 Sunny, 22℃ 10:25-12:35  0cm 0.07 0.07 0.09
 50cm 0.06 0.07 0.08
 100cm 0.07 0.07 0.07
APR 1 Cloudy, 8℃ 10:58-12:37  0cm 0.07 0.07 0.09
 50cm 0.07 0.07 0.07
 100cm 0.05 0.07 0.07
MAR 18 Cloudy, 13℃ 11:40-13:10  0cm 0.07 0.08 0.08
 50cm 0.06 0.07 0.08
 100cm 0.07 0.08 0.07
MAR 4 Sunny, 13℃ 11:30-13:25  0cm 0.07 0.09 0.07
 50cm 0.06 0.07 0.08
 100cm 0.06 0.06 0.07
FEB 18 Cloudy, 8℃ 11:25-12:37  0cm 0.07 0.08 0.08
 50cm 0.06 0.09 0.08
 100cm 0.07 0.06 0.07
FEB 4 Sunny, 10℃ 11:25-12:37  0cm 0.07 0.07 0.09
 50cm 0.06 0.07 0.08
 100cm 0.06 0.07 0.08
JAN 21 Sunny, 8℃ 11:50-12:56  0cm 0.06 0.07 0.08
 50cm 0.07 0.08 0.08
 100cm 0.06 0.07 0.07
JAN 7 Sunny, 8℃ 12:10-13:17  0cm 0.07 0.08 0.08
 50cm 0.06 0.07 0.08
 100cm 0.06 0.07 0.07


2019

Results for 2019