Monitoring radiation at all Sites of NIMS

Results for 2016

2016.12.23 Update

We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.

Monitoring Data

µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)

2016

Date Weather Time Ground height Sakura-site Sengen-site Namiki-site
DEC 23
NEW
Sunny, 13℃ 12:50-13:55  0cm 0.06 0.07 0.09
 50cm 0.06 0.07 0.08
 100cm 0.05 0.07 0.07
DEC 10 Sunny, 11℃ 11:07-12:37  0cm 0.06 0.07 0.09
 50cm 0.07 0.07 0.07
 100cm 0.05 0.07 0.07
NOV 27 Cloudy, 12℃ 15:12-16:30  0cm 0.06 0.07 0.08
 50cm 0.07 0.05 0.07
 100cm 0.05 0.07 0.08
NOV 13 Sunny, 16℃ 15:38-16:58  0cm 0.07 0.07 0.09
 50cm 0.07 0.07 0.09
 100cm 0.05 0.07 0.08
OCT 30 Sunny, 12℃ 16:05-17:20  0cm 0.06 0.07 0.09
 50cm 0.06 0.07 0.07
 100cm 0.05 0.07 0.07
OCT 15 Sunny, 19℃ 10:30-11:52  0cm 0.07 0.07 0.08
 50cm 0.06 0.07 0.07
 100cm 0.06 0.07 0.07
SEP 25 Sunny, 27℃ 15:50-17:30  0cm 0.06 0.07 0.08
 50cm 0.06 0.08 0.06
 100cm 0.05 0.07 0.07
SEP 10 Sunny, 28℃ 10:37-12:45  0cm 0.07 0.07 0.08
 50cm 0.06 0.07 0.06
 100cm 0.06 0.06 0.07
AUG 27 Cloudy, 25℃ 9:57-11:30  0cm 0.07 0.07 0.08
 50cm 0.06 0.07 0.08
 100cm 0.07 0.07 0.07
AUG 13 Sunny, 27℃ 10:45-12:10  0cm 0.08 0.08 0.09
 50cm 0.07 0.07 0.08
 100cm 0.07 0.08 0.08
JUL 30 Sunny, 26℃ 9:50-13:00  0cm 0.07 0.08 0.08
 50cm 0.06 0.08 0.08
 100cm 0.06 0.07 0.08
JUL 16 Sunny, 24℃ 10:22-12:30  0cm 0.06 0.07 0.08
 50cm 0.07 0.07 0.07
 100cm 0.07 0.05 0.06
JUL 2 Sunny, 26℃ 12:40-15:30  0cm 0.06 0.07 0.09
 50cm 0.06 0.07 0.08
 100cm 0.06 0.07 0.08
JUN 18 Sunny, 23℃ 11:12-12:50  0cm 0.07 0.07 0.08
 50cm 0.06 0.06 0.07
 100cm 0.07 0.07 0.08
JUN 4 Sunny, 26℃ 9:32-11:10  0cm 0.07 0.08 0.08
 50cm 0.06 0.08 0.07
 100cm 0.06 0.08 0.07
MAY 21 Sunny, 19℃ 8:46-16:00  0cm 0.07 0.09 0.08
 50cm 0.06 0.08 0.09
 100cm 0.06 0.08 0.08
MAY 7 Sunny, 17℃ 10:20-11:40  0cm 0.07 0.08 0.08
 50cm 0.07 0.08 0.08
 100cm 0.07 0.08 0.08
APR 23 Sunny, 20℃ 12:27-13:35  0cm 0.08 0.09 0.08
 50cm 0.06 0.08 0.07
 100cm 0.07 0.08 0.08
APR 9 Sunny, 17℃ 13:40-15:00  0cm 0.08 0.08 0.10
 50cm 0.07 0.09 0.09
 100cm 0.07 0.08 0.07
MAR 29 Sunny, 17℃ 13:40-15:00  0cm 0.07 0.08 0.09
 50cm 0.06 0.09 0.08
 100cm 0.06 0.08 0.09
MAR 12 Cloudy, 8℃ 12:25-16:02  0cm 0.07 0.08 0.09
 50cm 0.07 0.08 0.08
 100cm 0.06 0.09 0.08
FEB 27 Sunny, 8℃ 11:00-13:00  0cm 0.07 0.09 0.09
 50cm 0.05 0.07 0.09
 100cm 0.07 0.07 0.08
FEB 11 Sunny, 7℃ 11:41-12:58  0cm 0.06 0.08 0.10
 50cm 0.06 0.07 0.08
 100cm 0.06 0.06 0.08
JAN 30 Cloudy, 4℃ 13:03-14:28  0cm 0.07 0.08 0.09
 50cm 0.07 0.08 0.09
 100cm 0.07 0.07 0.08
JAN 16 Sunny, 10℃ 15:55-17:08  0cm 0.07 0.08 0.09
 50cm 0.06 0.08 0.08
 100cm 0.06 0.07 0.08

Radiation monitoring data at other place of NIMS


2019

Results for 2019

2018

Results for 2018

2017

Results for 2017

2016

Results for 2016

2015

Results for 2015

2014

Results for 2014

2013

Results for 2013

2012

Results for 2012

2011

Results for Sep. 2011 - Dec. 2011