Results for 2014
We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.
Monitoring Data
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
2014
Date | Weather | Time | Ground height | Sakura-site | Sengen-site | Namiki-site |
---|---|---|---|---|---|---|
Dec 31 | Sunny, 11℃ | 12:05-13:10 | 0cm | 0.08 | 0.10 | 0.11 |
50cm | 0.08 | 0.09 | 0.10 | |||
100cm | 0.07 | 0.09 | 0.10 | |||
Dec 20 | Cloudy, 4℃ | 10:05-11:40 | 0cm | 0.07 | 0.09 | 0.11 |
50cm | 0.07 | 0.08 | 0.11 | |||
100cm | 0.07 | 0.09 | 0.10 | |||
Dec 6 | Sunny, 8℃ | 11:50-13:20 | 0cm | 0.09 | 0.09 | 0.11 |
50cm | 0.08 | 0.09 | 0.10 | |||
100cm | 0.07 | 0.09 | 0.09 | |||
Nov 22 | Cloudy, 18℃ | 14:15-16:25 | 0cm | 0.08 | 0.10 | 0.11 |
50cm | 0.07 | 0.09 | 0.10 | |||
100cm | 0.07 | 0.09 | 0.09 | |||
Nov 8 | Cloudy, 15℃ | 15:22-16:25 | 0cm | 0.08 | 0.10 | 0.13 |
50cm | 0.07 | 0.10 | 0.10 | |||
100cm | 0.08 | 0.09 | 0.10 | |||
Oct 26 | Cloudy, 23℃ | 14:05-15:45 | 0cm | 0.09 | 0.09 | 0.10 |
50cm | 0.08 | 0.08 | 0.09 | |||
100cm | 0.07 | 0.10 | 0.10 | |||
Oct 11 | Sunny, 20℃ | 11:40-12:40 | 0cm | 0.08 | 0.10 | 0.12 |
50cm | 0.08 | 0.09 | 0.10 | |||
100cm | 0.08 | 0.09 | 0.10 | |||
Sep 27 | Sunny, 20℃ | 15:07-17:20 | 0cm | 0.08 | 0.10 | 0.12 |
50cm | 0.08 | 0.09 | 0.11 | |||
100cm | 0.08 | 0.10 | 0.10 | |||
Sep 13 | Sunny, 23℃ | 17:20-18:47 | 0cm | 0.08 | 0.09 | 0.12 |
50cm | 0.08 | 0.09 | 0.11 | |||
100cm | 0.07 | 0.09 | 0.10 | |||
Aug 30 | Sunny, 24℃ | 10:50-12:00 | 0cm | 0.08 | 0.10 | 0.12 |
50cm | 0.07 | 0.09 | 0.10 | |||
100cm | 0.07 | 0.09 | 0.09 | |||
Aug 2 | Sunny, 32℃ | 9:40-12:00 | 0cm | 0.08 | 0.10 | 0.12 |
50cm | 0.08 | 0.10 | 0.10 | |||
100cm | 0.07 | 0.09 | 0.10 | |||
Jul 20 | Sunny, 28℃ | 11:30-12:25 | 0cm | 0.08 | 0.10 | 0.11 |
50cm | 0.08 | 0.09 | 0.11 | |||
100cm | 0.07 | 0.09 | 0.09 | |||
Jul 5 | Cloudy, 23℃ | 10:17-12:00 | 0cm | 0.09 | 0.11 | 0.13 |
50cm | 0.08 | 0.09 | 0.10 | |||
100cm | 0.07 | 0.08 | 0.10 | |||
Jun 21 | Cloudy, 28℃ | 15:40-16:40 | 0cm | 0.08 | 0.11 | 0.12 |
50cm | 0.08 | 0.09 | 0.11 | |||
100cm | 0.07 | 0.10 | 0.10 | |||
Jun 9 | Cloudy, 24℃ | 12:17-13:10 | 0cm | 0.08 | 0.09 | 0.12 |
50cm | 0.07 | 0.10 | 0.10 | |||
100cm | 0.07 | 0.08 | 0.11 | |||
May 24 | Sunny, 24℃ | 13:35-15:30 | 0cm | 0.08 | 0.10 | 0.13 |
50cm | 0.07 | 0.09 | 0.11 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
May 11 | Sunny, 23℃ | 15:40-16:40 | 0cm | 0.09 | 0.11 | 0.14 |
50cm | 0.07 | 0.10 | 0.12 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
Apr 26 | Sunny, 24℃ | 14:05-16:00 | 0cm | 0.08 | 0.12 | 0.14 |
50cm | 0.08 | 0.10 | 0.12 | |||
100cm | 0.08 | 0.11 | 0.11 | |||
Apr 12 | Sunny, 17℃ | 11:00-15:10 | 0cm | 0.08 | 0.11 | 0.13 |
50cm | 0.08 | 0.09 | 0.11 | |||
100cm | 0.08 | 0.09 | 0.12 | |||
Mar 29 | Cloudy, 18℃ | 17:26-18:30 | 0cm | 0.08 | 0.12 | 0.13 |
50cm | 0.07 | 0.10 | 0.11 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
Mar 15 | Sunny, 5℃ | 8:07-9:30 | 0cm | 0.09 | 0.10 | 0.12 |
50cm | 0.07 | 0.10 | 0.10 | |||
100cm | 0.08 | 0.09 | 0.11 | |||
Feb 28 | Sunny, 15℃ | 16:45-17:50 | 0cm | 0.08 | 0.12 | 0.11 |
50cm | 0.07 | 0.10 | 0.10 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
Feb 16 | Sunny, 10℃ | 12:15-15:30 | 0cm | 0.08 | 0.11 | 0.13 |
50cm | 0.07 | 0.10 | 0.11 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
Feb 1 | Cloudy, 8℃ | 16:10-17:20 | 0cm | 0.09 | 0.12 | 0.13 |
50cm | 0.08 | 0.11 | 0.12 | |||
100cm | 0.07 | 0.10 | 0.12 | |||
Jan 19 | Sunny, 7℃ | 15:13-16:30 | 0cm | 0.10 | 0.11 | 0.13 |
50cm | 0.08 | 0.10 | 0.11 | |||
100cm | 0.08 | 0.10 | 0.12 | |||
Jan 4 | Sunny, 8℃ | 12:35-14:05 | 0cm | 0.09 | 0.12 | 0.14 |
50cm | 0.09 | 0.11 | 0.12 | |||
100cm | 0.08 | 0.10 | 0.12 |
Radiation monitoring data at other place of NIMS
Related File / Link