Results for 2013
We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.
Monitoring Data
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
2013
Date | Weather | Time | Ground height | Sakura-site | Sengen-site | Namiki-site |
---|---|---|---|---|---|---|
Dec 21 | Sunny, 9℃ | 15:10-16:30 | 0cm | 0.09 | 0.11 | 0.14 |
50cm | 0.08 | 0.10 | 0.11 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
Dec 4 | Cloudy, 13℃ | 10:55-12:15 | 0cm | 0.09 | 0.11 | 0.14 |
50cm | 0.09 | 0.11 | 0.13 | |||
100cm | 0.08 | 0.10 | 0.11 | |||
Nov 16 | Sunny, 16℃ | 10:50-12:30 | 0cm | 0.09 | 0.11 | 0.12 |
50cm | 0.08 | 0.10 | 0.12 | |||
100cm | 0.09 | 0.11 | 0.12 | |||
Nov 1 | Sunny, 19℃ | 11:00-12:30 | 0cm | 0.09 | 0.13 | 0.14 |
50cm | 0.08 | 0.10 | 0.12 | |||
100cm | 0.09 | 0.11 | 0.12 | |||
Oct 21 | Cloudy, 22℃ | 11:00-14:00 | 0cm | 0.08 | 0.11 | 0.13 |
50cm | 0.09 | 0.11 | 0.12 | |||
100cm | 0.08 | 0.09 | 0.11 | |||
Oct 03 | Cloudy, 24℃ | 16:33-17:30 | 0cm | 0.09 | 0.12 | 0.14 |
50cm | 0.08 | 0.11 | 0.13 | |||
100cm | 0.08 | 0.10 | 0.13 | |||
Sep 20 | Cloudy, 30℃ | 12:00-13:00 | 0cm | 0.09 | 0.11 | 0.14 |
50cm | 0.08 | 0.11 | 0.12 | |||
100cm | 0.07 | 0.12 | 0.12 | |||
Sep 7 | Cloudy, 28℃ | 11:00-12:05 | 0cm | 0.09 | 0.11 | 0.16 |
50cm | 0.07 | 0.11 | 0.12 | |||
100cm | 0.09 | 0.11 | 0.12 | |||
Aug 24 | Sunny, 31℃ | 17:25-18:50 | 0cm | 0.10 | 0.12 | 0.16 |
50cm | 0.08 | 0.11 | 0.13 | |||
100cm | 0.08 | 0.11 | 0.12 | |||
Aug 9 | Sunny, 33℃ | 16:55-18:30 | 0cm | 0.09 | 0.13 | 0.15 |
50cm | 0.08 | 0.11 | 0.13 | |||
100cm | 0.08 | 0.11 | 0.13 | |||
Jul 27 | Sunny, 31℃ | 11:40-13:00 | 0cm | 0.10 | 0.12 | 0.16 |
50cm | 0.09 | 0.11 | 0.13 | |||
100cm | 0.09 | 0.11 | 0.12 | |||
Jul 13 | Cloudy, 32℃ | 13:30-15:50 | 0cm | 0.11 | 0.12 | 0.15 |
50cm | 0.09 | 0.11 | 0.12 | |||
100cm | 0.10 | 0.12 | 0.14 | |||
Jun 29 | Cloudy/Sunny, 26℃ | 9:18-12:00 | 0cm | 0.10 | 0.13 | 0.16 |
50cm | 0.09 | 0.12 | 0.13 | |||
100cm | 0.08 | 0.12 | 0.13 | |||
Jun 15 | Cloudy, 26℃ | 16:10-17:15 | 0cm | 0.10 | 0.13 | 0.16 |
50cm | 0.09 | 0.11 | 0.14 | |||
100cm | 0.09 | 0.11 | 0.13 | |||
May 30 | Rain, 22℃ | 16:10-17:15 | 0cm | 0.10 | 0.12 | 0.16 |
50cm | 0.09 | 0.12 | 0.14 | |||
100cm | 0.09 | 0.10 | 0.13 | |||
May 18 | Sunny, 22℃ | 10:30-12:00 | 0cm | 0.11 | 0.15 | 0.19 |
50cm | 0.09 | 0.12 | 0.15 | |||
100cm | 0.10 | 0.12 | 0.14 | |||
May 1 | Sunny, 15℃ | 14:15-15:40 | 0cm | 0.11 | 0.12 | 0.16 |
50cm | 0.08 | 0.12 | 0.13 | |||
100cm | 0.08 | 0.11 | 0.12 | |||
Apr 19 | Sunny, 13℃ | 14:30-15:35 | 0cm | 0.10 | 0.14 | 0.16 |
50cm | 0.09 | 0.12 | 0.14 | |||
100cm | 0.09 | 0.11 | 0.14 | |||
Apr 5 | Sunny, 16℃ | 14:20-15:45 | 0cm | 0.10 | 0.15 | 0.17 |
50cm | 0.08 | 0.11 | 0.13 | |||
100cm | 0.07 | 0.11 | 0.11 | |||
Mar 22 | Sunny, 19℃ | 13:45-15:25 | 0cm | 0.10 | 0.14 | 0.16 |
50cm | 0.08 | 0.13 | 0.15 | |||
100cm | 0.08 | 0.13 | 0.12 | |||
Mar 7 | Sunny, 19℃ | 13:30-15:15 | 0cm | 0.10 | 0.15 | 0.15 |
50cm | 0.08 | 0.10 | 0.15 | |||
100cm | 0.08 | 0.13 | 0.12 | |||
Feb 21 | Sunny, 7℃ | 13:00-15:00 | 0cm | 0.10 | 0.13 | 0.17 |
50cm | 0.09 | 0.12 | 0.15 | |||
100cm | 0.09 | 0.13 | 0.12 | |||
Feb 8 | Sunny, 6℃ | 13:30-15:15 | 0cm | 0.10 | 0.13 | 0.17 |
50cm | 0.09 | 0.12 | 0.15 | |||
100cm | 0.09 | 0.13 | 0.12 | |||
Jan 25 | Sunny 8℃ | 13:00-14:30 | 0cm | 0.11 | 0.14 | 0.17 |
50cm | 0.08 | 0.13 | 0.14 | |||
100cm | 0.08 | 0.11 | 0.14 | |||
Jan 12 | Sunny 4℃ | 11:30-12:45 | 0cm | 0.10 | 0.16 | 0.17 |
50cm | 0.09 | 0.13 | 0.15 | |||
100cm | 0.09 | 0.13 | 0.14 |
Radiation monitoring data at other place of NIMS
Related File / Link