Postdoctoral Researcher 1 or 2 positions available
Fixed Term: MANA (International Center for Materials Nanoarchitectonics)
Field or Position | Postdoctoral Researcher (Fixed Term) |
---|---|
Number of People | 1 or 2 positions available |
Affiliation | MANA (International Center for Materials Nanoarchitectonics) |
Job Summary | The project funded from Japan Atomic Agency until 2023 March focus on studying the mechanism of microbially influenced iron corrosion, and developing new material, sensor and methods for risk assessment on site. Backgrounds for electrochemistry, bacteriology, molecular biology, and material chemistry are suitable for this project. |
Qualification | Applicants should have or are expected to receive a Ph.D. degree in the field of chemistry or related area. |
Starting Date | October 1st 2020 or earlier (negotiable) |
Term | One year (renewal is possible depending on an evaluation until March 31st 2025) |
Work Place | National Institute for Materials Science, Namiki –site (Tsukuba city, Ibaraki) |
Work Hours | 7 hours 45 minutes a day (negotiable as the flex-time system) |
Holiday | Saturday, Sunday, and National Holidays |
Salary / Supply | Supply Followed by NIMS regulations. Commuting allowance and national insurance are also included. |
Employer | President, National Institute for Materials Science (NIMS) |
How to Apply | Email or post following items:
|
Delivery Address | The contact address below |
Deadline | Until qualified candidate is found. |
How to Judge | After document screening, short-listed candidates will be contacted for interviews. |
Contact to |
|
Same Center
- 2020.12.25 Update Researcher
- 2020.12.25 Update Researcher
- 2020.09.29 Update Researcher
Researcher Similar Job Type
- 2021.01.05 Update Fixed Term
-
Research Center for Magnetic and Spintronic Materials, Spintronics Group
- 2020.12.28 Update Fixed Term
-
Research Center for Structural Materials, Vibration Control Materials Group
- 2020.12.24 Update Fixed Term
-
Research Center for Magnetic and Spintronic Materials, Magnetic Materials Analysis Group