Monitoring radiation at all Sites of NIMS in 2011
Sep. 2011 - Dec. 2011.
We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.
Monitoring Data
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
2011
| Date | Weather | Time | Ground height | Sakura-site | Sengen-site | Namiki-site |
|---|---|---|---|---|---|---|
| Dec. 28 | Sunny 7°C | 13:50-14:55 | 0cm | 0.13 | 0.20 | 0.21 |
| 50cm | 0.11 | 0.16 | 0.19 | |||
| 100cm | 0.10 | 0.15 | 0.17 | |||
| Dec. 14 | Cloud, 11°C | 14:00-15:00 | 0cm | 0.14 | 0.20 | 0.23 |
| 50cm | 0.12 | 0.16 | 0.18 | |||
| 100cm | 0.11 | 0.16 | 0.18 | |||
| Dec. 1 | Cloud, 7°C | 11:20-12:20 | 0cm | 0.15 | 0.20 | 0.23 |
| 50cm | 0.12 | 0.17 | 0.16 | |||
| 100cm | 0.11 | 0.15 | 0.18 | |||
| Nov. 18 | Cloud, 15°C | 10:00-11:00 | 0cm | 0.14 | 0.20 | 0.22 |
| 50cm | 0.11 | 0.18 | 0.19 | |||
| 100cm | 0.11 | 0.16 | 0.17 | |||
| Nov. 2 | Sunny, 20°C | 13:00-14:00 | 0cm | 0.14 | 0.22 | 0.23 |
| 50cm | 0.10 | 0.17 | 0.18 | |||
| 100cm | 0.10 | 0.15 | 0.18 | |||
| Oct. 20 | Sunny, 18°C | 13:00-14:00 | 0cm | 0.15 | 0.22 | 0.24 |
| 50cm | 0.11 | 0.18 | 0.20 | |||
| 100cm | 0.11 | 0.18 | 0.20 | |||
| Oct. 6 | Sunny, 24°C | 12:00-13:00 | 0cm | 0.15 | 0.23 | 0.23 |
| 50cm | 0.12 | 0.18 | 0.17 | |||
| 100cm | 0.11 | 0.17 | 0.16 | |||
| Sep. 22 | Sunny, 25°C | 10:30-11:30 | 0cm | 0.14 | 0.21 | 0.24 |
| 50cm | 0.11 | 0.16 | 0.20 | |||
| 100cm | 0.11 | 0.14 | 0.19 |
About monitoring condition
Because the measuring method and instrument are different from that of Sengen-site mentioned above, we will put the monitoring data separately on this page.
Monitoring Place
| Sengen-site | (on the lawn outdoor) |
| Namiki-site | (on the lawn outdoor) |
| Sakura-site | (on the lawn outdoor) |
Measuring Method
| Instrument | Nal(Tl) scintillation survey meter, ALOKA TCS-172B |
|---|---|
| Dose rate | values including background level of 0.06µSv/h |
| Monitoring cycle | in every two weeks at random times. |
| Measuring height | 0cm, 50cm, 100cm at ground height |

