Financial Performance in FY2010

Revenue and Expenditure in FY2010
Personel Organization
| Number of Staffs | (included) | |||
|---|---|---|---|---|
| Foreigner | Female | |||
| Executive | 6 | 0 | 0 | |
| Permanent employed | Researcher | 383 | 29 | 26 |
| Engineer | 46 | 1 | 3 | |
| Administration | 88 | 0 | 15 | |
| sub total | 517 | 30 | 44 | |
| Career building | Researcher | 24 | 8 | 3 |
| Engineer | 0 | 0 | 0 | |
| Administration | 4 | 0 | 2 | |
| sub total | 28 | 8 | 5 | |
| Fixed-term employed | 938 | 246 | 409 | |
| Total | 1,489 | 284 | 458 | |

